This is the latest recevied weather packets stored in our database for station/object WC4PEM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731472430 | 22.22° C | 89% | 1015.7 hPa | 0 mm | - | - | - |
1731472259 | 22.22° C | 89% | 1015.7 hPa | 0 mm | - | - | - |
1731472130 | 22.22° C | 89% | 1015.7 hPa | 0 mm | - | - | - |
1731471970 | 22.22° C | 88% | 1015.8 hPa | 0 mm | - | - | - |
1731471830 | 22.22° C | 88% | 1015.8 hPa | 0 mm | - | - | - |
1731471775 | 22.22° C | 88% | 1015.7 hPa | 0 mm | - | - | - |
1731471530 | 22.22° C | 88% | 1015.7 hPa | 0 mm | - | - | - |
1731471448 | 22.22° C | 88% | 1015.8 hPa | 0 mm | - | - | - |
1731471230 | 22.22° C | 88% | 1015.8 hPa | 0 mm | - | - | - |
1731471115 | 22.22° C | 88% | 1015.9 hPa | 0 mm | - | - | - |
1731470930 | 22.22° C | 88% | 1015.9 hPa | 0 mm | - | - | - |
1731470850 | 22.22° C | 88% | 1016 hPa | 0 mm | - | - | - |
1731470804 | 22.22° C | 88% | 1016 hPa | 0 mm | - | - | - |
1731470630 | 22.22° C | 88% | 1016 hPa | 0 mm | - | - | - |
1731470330 | 22.22° C | 88% | 1015.9 hPa | 0 mm | - | - | - |
1731470030 | 22.22° C | 88% | 1016 hPa | 0 mm | - | - | - |
1731469974 | 22.22° C | 89% | 1015.9 hPa | 0 mm | - | - | - |
1731469730 | 22.22° C | 89% | 1015.9 hPa | 0 mm | - | - | - |
1731469430 | 22.22° C | 89% | 1015.9 hPa | 0 mm | - | - | - |
1731469291 | 22.22° C | 88% | 1015.8 hPa | 0 mm | - | - | - |
1731469130 | 22.22° C | 88% | 1015.8 hPa | 0 mm | - | - | - |
1731469025 | 22.22° C | 88% | 1015.8 hPa | 0 mm | - | - | - |
1731468830 | 22.22° C | 88% | 1015.8 hPa | 0 mm | - | - | - |
1731468659 | 22.22° C | 88% | 1015.9 hPa | 0 mm | - | - | - |
1731468530 | 22.22° C | 88% | 1015.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)