This is the latest recevied weather packets stored in our database for station/object WC4PEM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731125775 | 21.67° C | 91% | 1015.7 hPa | 0 mm | - | - | - |
1731125642 | 21.67° C | 91% | 1015.7 hPa | 0 mm | - | - | - |
1731125393 | 21.67° C | 90% | 1015.7 hPa | 0 mm | - | - | - |
1731125342 | 21.67° C | 91% | 1015.8 hPa | 0 mm | - | - | - |
1731125300 | 21.67° C | 91% | 1015.8 hPa | 0 mm | - | - | - |
1731125042 | 21.67° C | 91% | 1015.8 hPa | 0 mm | - | - | - |
1731125018 | 21.67° C | 90% | 1015.7 hPa | 0 mm | - | - | - |
1731124742 | 21.67° C | 90% | 1015.7 hPa | 0 mm | - | - | - |
1731124644 | 21.67° C | 90% | 1015.7 hPa | 0 mm | - | - | - |
1731124442 | 21.67° C | 90% | 1015.7 hPa | 0 mm | - | - | - |
1731124383 | 21.67° C | 90% | 1015.8 hPa | 0 mm | - | - | - |
1731124149 | 21.67° C | 90% | 1015.7 hPa | 0 mm | - | - | - |
1731124142 | 21.67° C | 90% | 1015.8 hPa | 0 mm | - | - | - |
1731123842 | 21.67° C | 90% | 1015.7 hPa | 0 mm | - | - | - |
1731123831 | 22.22° C | 90% | 1015.8 hPa | 0 mm | - | - | - |
1731123585 | 22.22° C | 90% | 1015.8 hPa | 0 mm | - | - | - |
1731123542 | 22.22° C | 90% | 1015.8 hPa | 0 mm | - | - | - |
1731123345 | 22.22° C | 89% | 1015.7 hPa | 0 mm | - | - | - |
1731123242 | 22.22° C | 89% | 1015.7 hPa | 0 mm | - | - | - |
1731122942 | 22.22° C | 89% | 1015.7 hPa | 0 mm | - | - | - |
1731122642 | 22.22° C | 89% | 1015.8 hPa | 0 mm | - | - | - |
1731122584 | 22.22° C | 89% | 1015.7 hPa | 0 mm | - | - | - |
1731122342 | 22.22° C | 89% | 1015.7 hPa | 0 mm | - | - | - |
1731122042 | 22.22° C | 89% | 1015.7 hPa | 0 mm | - | - | - |
1731121742 | 22.22° C | 89% | 1015.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)