This is the latest recevied weather packets stored in our database for station/object HS3RXX-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736808610 | 21.11° C | 40% | 1013 hPa | - | - | 0 W/m² | - |
1736807688 | 21.11° C | 40% | 1013 hPa | - | - | 0 W/m² | - |
1736806766 | 21.67° C | 38% | 1013 hPa | - | - | 0 W/m² | - |
1736805844 | 21.11° C | 40% | 1013 hPa | - | - | 0 W/m² | - |
1736801988 | 21.67° C | 39% | 1013 hPa | - | - | 0 W/m² | - |
1736801068 | 21.67° C | 39% | 1013 hPa | - | - | 0 W/m² | - |
1736800144 | 22.22° C | 38% | 1013 hPa | - | - | 0 W/m² | - |
1736799226 | 22.22° C | 37% | 1013 hPa | - | - | 0 W/m² | - |
1736798302 | 22.22° C | 37% | 1013 hPa | - | - | 0 W/m² | - |
1736797378 | 22.78° C | 37% | 1013 hPa | - | - | 0 W/m² | - |
1736796462 | 22.78° C | 38% | 1013 hPa | - | - | 0 W/m² | - |
1736795535 | 22.22° C | 38% | 1014 hPa | - | - | 0 W/m² | - |
1736794611 | 22.78° C | 38% | 1014 hPa | - | - | 0 W/m² | - |
1736793691 | 22.78° C | 38% | 1014 hPa | - | - | 0 W/m² | - |
1736792775 | 22.78° C | 39% | 1014 hPa | - | - | 0 W/m² | - |
1736791849 | 22.22° C | 40% | 1014 hPa | - | - | 0 W/m² | - |
1736790932 | 22.78° C | 39% | 1014 hPa | - | - | 0 W/m² | - |
1736790003 | 22.78° C | 38% | 1015 hPa | - | - | 0 W/m² | - |
1736789079 | 22.78° C | 38% | 1015 hPa | - | - | 0 W/m² | - |
1736788157 | 23.33° C | 38% | 1015 hPa | - | - | 0 W/m² | - |
1736787237 | 23.33° C | 37% | 1015 hPa | - | - | 0 W/m² | - |
1736786315 | 23.33° C | 38% | 1015 hPa | - | - | 0 W/m² | - |
1736785391 | 23.33° C | 37% | 1015 hPa | - | - | 0 W/m² | - |
1736784469 | 23.89° C | 37% | 1015 hPa | - | - | 0 W/m² | - |
1736783547 | 23.33° C | 38% | 1015 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)