This is the latest recevied weather packets stored in our database for station/object HS3RXX-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736918994 | 32.78° C | 33% | 1014 hPa | - | - | 0 W/m² | - |
1736918071 | 31.11° C | 34% | 1014 hPa | - | - | 0 W/m² | - |
1736917149 | 32.22° C | 33% | 1014 hPa | - | - | 0 W/m² | - |
1736916227 | 31.11° C | 35% | 1015 hPa | - | - | 0 W/m² | - |
1736915305 | 30.56° C | 36% | 1015 hPa | - | - | 0 W/m² | - |
1736914383 | 30.56° C | 36% | 1015 hPa | - | - | 0 W/m² | - |
1736913461 | 30° C | 37% | 1016 hPa | - | - | 0 W/m² | - |
1736912539 | 30° C | 37% | 1016 hPa | - | - | 0 W/m² | - |
1736911617 | 28.89° C | 39% | 1016 hPa | - | - | 0 W/m² | - |
1736910695 | 28.89° C | 38% | 1016 hPa | - | - | 0 W/m² | - |
1736909773 | 28.89° C | 39% | 1016 hPa | - | - | 0 W/m² | - |
1736908851 | 28.33° C | 40% | 1016 hPa | - | - | 0 W/m² | - |
1736907928 | 27.22° C | 41% | 1017 hPa | - | - | 0 W/m² | - |
1736907006 | 27.22° C | 39% | 1016 hPa | - | - | 0 W/m² | - |
1736906084 | 26.67° C | 39% | 1016 hPa | - | - | 0 W/m² | - |
1736905162 | 26.11° C | 36% | 1016 hPa | - | - | 0 W/m² | - |
1736904240 | 26.11° C | 35% | 1016 hPa | - | - | 0 W/m² | - |
1736903318 | 24.44° C | 41% | 1016 hPa | - | - | 0 W/m² | - |
1736902396 | 24.44° C | 40% | 1016 hPa | - | - | 0 W/m² | - |
1736901474 | 23.89° C | 42% | 1016 hPa | - | - | 0 W/m² | - |
1736900552 | 21.67° C | 48% | 1015 hPa | - | - | 0 W/m² | - |
1736899630 | 21.11° C | 50% | 1015 hPa | - | - | 0 W/m² | - |
1736898708 | 20.56° C | 51% | 1015 hPa | - | - | 0 W/m² | - |
1736897786 | 21.11° C | 50% | 1014 hPa | - | - | 0 W/m² | - |
1736896864 | 21.67° C | 48% | 1014 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)