This is the latest recevied weather packets stored in our database for station/object K7KOG. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730980894 | -1.67° C | 93% | 1030.7 hPa | 0 mm | - | 0 W/m² | - |
1730980593 | -1.67° C | 93% | 1030.9 hPa | 0 mm | - | 0 W/m² | - |
1730980290 | -1.67° C | 93% | 1030.9 hPa | 0 mm | - | 0 W/m² | - |
1730979988 | -1.67° C | 93% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1730979684 | -2.22° C | 92% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1730979383 | -2.22° C | 92% | 1030.9 hPa | 0 mm | - | 0 W/m² | - |
1730979080 | -2.22° C | 91% | 1030.9 hPa | 0 mm | - | 0 W/m² | - |
1730978778 | -1.67° C | 91% | 1030.9 hPa | 0 mm | - | 0 W/m² | - |
1730978476 | -1.67° C | 91% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1730978175 | -1.67° C | 90% | 1030.9 hPa | 0 mm | - | 0 W/m² | - |
1730977870 | -1.67° C | 90% | 1031.1 hPa | 0 mm | - | 0 W/m² | - |
1730977569 | -1.11° C | 90% | 1030.9 hPa | 0 mm | - | 0 W/m² | - |
1730977268 | -1.11° C | 89% | 1030.9 hPa | 0 mm | - | 0 W/m² | - |
1730976965 | -1.11° C | 89% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1730976664 | -1.11° C | 87% | 1031.1 hPa | 0 mm | - | 0 W/m² | - |
1730976363 | 0° C | 87% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1730976060 | 0.56° C | 87% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1730975757 | 1.11° C | 87% | 1031.2 hPa | 0 mm | - | 0 W/m² | - |
1730975453 | 1.11° C | 87% | 1031.2 hPa | 0 mm | - | 0 W/m² | - |
1730975152 | 1.11° C | 87% | 1031.5 hPa | 0 mm | - | 0 W/m² | - |
1730974851 | 1.11° C | 87% | 1031.2 hPa | 0 mm | - | 0 W/m² | - |
1730974548 | 1.11° C | 87% | 1031.4 hPa | 0 mm | - | 0 W/m² | - |
1730974243 | 1.11° C | 88% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1730973942 | 1.11° C | 87% | 1031.1 hPa | 0 mm | - | 0 W/m² | - |
1730973638 | 1.11° C | 87% | 1031.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)