This is the latest recevied weather packets stored in our database for station/object EA1RCP-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736924154 | -1.11° C | 51% | 1031 hPa | - | - | - | - |
1736923254 | -1.67° C | 51% | 1031 hPa | - | - | - | - |
1736922354 | -1.11° C | 50% | 1030.8 hPa | - | - | - | - |
1736921453 | -1.67° C | 51% | 1031 hPa | - | - | - | - |
1736920553 | -1.11° C | 50% | 1030.9 hPa | - | - | - | - |
1736919653 | -1.67° C | 49% | 1030.9 hPa | - | - | - | - |
1736918753 | -1.67° C | 49% | 1031 hPa | - | - | - | - |
1736917886 | -1.67° C | 49% | 1030.9 hPa | - | - | - | - |
1736917853 | -1.67° C | 49% | 1030.9 hPa | - | - | - | - |
1736916991 | -1.67° C | 49% | 1030.9 hPa | - | - | - | - |
1736916953 | -1.67° C | 49% | 1030.9 hPa | - | - | - | - |
1736916052 | -1.11° C | 49% | 1030.9 hPa | - | - | - | - |
1736915152 | -1.11° C | 49% | 1030.9 hPa | - | - | - | - |
1736914252 | -0.56° C | 47% | 1030.8 hPa | - | - | - | - |
1736913352 | -1.11° C | 49% | 1031 hPa | - | - | - | - |
1736912456 | -0.56° C | 49% | 1031 hPa | - | - | - | - |
1736911552 | -0.56° C | 50% | 1031.1 hPa | - | - | - | - |
1736910652 | 0° C | 49% | 1031.1 hPa | - | - | - | - |
1736909751 | 0° C | 49% | 1031.1 hPa | - | - | - | - |
1736908851 | -0.56° C | 49% | 1031.2 hPa | - | - | - | - |
1736907951 | 0° C | 49% | 1031.2 hPa | - | - | - | - |
1736907051 | 0° C | 47% | 1031.3 hPa | - | - | - | - |
1736906151 | 0° C | 47% | 1031.2 hPa | - | - | - | - |
1736905251 | 0° C | 46% | 1031.2 hPa | - | - | - | - |
1736904351 | 0° C | 46% | 1031.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)