This is the latest recevied weather packets stored in our database for station/object 9W8SBL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738039132 | 26.67° C | 95% | 1010.6 hPa | - | - | 0 W/m² | - |
1738039072 | 26.67° C | 95% | 1010.7 hPa | - | - | 0 W/m² | - |
1738039012 | 26.67° C | 96% | 1010.7 hPa | - | - | 0 W/m² | - |
1738038980 | 26.67° C | 95% | 1010.7 hPa | - | - | 0 W/m² | - |
1738038892 | 26.67° C | 94% | 1010.7 hPa | - | - | 0 W/m² | - |
1738038831 | 26.67° C | 95% | 1010.7 hPa | - | - | 0 W/m² | - |
1738038772 | 26.67° C | 94% | 1010.7 hPa | - | - | 0 W/m² | - |
1738038711 | 26.67° C | 94% | 1010.8 hPa | - | - | 0 W/m² | - |
1738038651 | 27.22° C | 93% | 1010.7 hPa | - | - | 0 W/m² | - |
1738038590 | 27.22° C | 94% | 1010.8 hPa | - | - | 0 W/m² | - |
1738038529 | 27.22° C | 94% | 1010.7 hPa | - | - | 0 W/m² | - |
1738038470 | 27.22° C | 94% | 1010.8 hPa | - | - | 0 W/m² | - |
1738038409 | 27.22° C | 94% | 1010.8 hPa | - | - | 0 W/m² | - |
1738038356 | 27.22° C | 94% | 1010.7 hPa | - | - | 0 W/m² | - |
1738038311 | 27.22° C | 94% | 1010.8 hPa | - | - | 0 W/m² | - |
1738038231 | 26.67° C | 94% | 1010.7 hPa | - | - | 0 W/m² | - |
1738038166 | 27.22° C | 93% | 1010.8 hPa | - | - | 0 W/m² | - |
1738038106 | 27.22° C | 94% | 1010.8 hPa | - | - | 0 W/m² | - |
1738038047 | 27.22° C | 94% | 1010.8 hPa | - | - | 0 W/m² | - |
1738037985 | 27.22° C | 94% | 1010.8 hPa | - | - | 0 W/m² | - |
1738037926 | 26.67° C | 95% | 1010.8 hPa | - | - | 0 W/m² | - |
1738037865 | 26.67° C | 96% | 1010.8 hPa | - | - | 0 W/m² | - |
1738037805 | 26.67° C | 96% | 1010.7 hPa | - | - | 0 W/m² | - |
1738037745 | 26.67° C | 97% | 1010.8 hPa | - | - | 0 W/m² | - |
1738037685 | 26.67° C | 97% | 1010.9 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)