This is the latest recevied weather packets stored in our database for station/object OE9MNR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731222276 | 3.89° C | 100% | 979.3 hPa | - | - | - | - |
1731221676 | 3.89° C | 100% | 979.2 hPa | - | - | - | - |
1731221376 | 3.89° C | 100% | 979.2 hPa | - | - | - | - |
1731221076 | 3.89° C | 100% | 979.2 hPa | - | - | - | - |
1731220776 | 3.89° C | 100% | 979.2 hPa | - | - | - | - |
1731220476 | 3.89° C | 100% | 979.2 hPa | - | - | - | - |
1731220176 | 3.89° C | 100% | 979.1 hPa | - | - | - | - |
1731219876 | 3.89° C | 100% | 979.1 hPa | - | - | - | - |
1731219576 | 3.89° C | 100% | 979 hPa | - | - | - | - |
1731219276 | 3.89° C | 100% | 979 hPa | - | - | - | - |
1731218976 | 3.89° C | 100% | 979 hPa | - | - | - | - |
1731218376 | 3.89° C | 100% | 978.9 hPa | - | - | - | - |
1731218076 | 3.89° C | 100% | 978.9 hPa | - | - | - | - |
1731217776 | 3.89° C | 100% | 978.8 hPa | - | - | - | - |
1731217476 | 3.89° C | 100% | 978.9 hPa | - | - | - | - |
1731217176 | 3.89° C | 100% | 978.9 hPa | - | - | - | - |
1731216876 | 3.89° C | 100% | 978.8 hPa | - | - | - | - |
1731216576 | 3.89° C | 100% | 978.8 hPa | - | - | - | - |
1731216276 | 3.89° C | 100% | 978.9 hPa | - | - | - | - |
1731215976 | 3.89° C | 100% | 978.8 hPa | - | - | - | - |
1731215676 | 3.89° C | 100% | 978.8 hPa | - | - | - | - |
1731215076 | 4.44° C | 100% | 978.8 hPa | - | - | - | - |
1731214776 | 4.44° C | 100% | 978.8 hPa | - | - | - | - |
1731214476 | 4.44° C | 100% | 978.8 hPa | - | - | - | - |
1731214176 | 4.44° C | 100% | 978.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)