This is the latest recevied weather packets stored in our database for station/object KC2BRB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731861175 | 23.89° C | 65% | 1017.9 hPa | 0 mm | - | - | - |
1731860575 | 23.89° C | 67% | 1018.1 hPa | 0 mm | - | - | - |
1731860034 | 23.33° C | 70% | 1018.3 hPa | 0 mm | - | - | - |
1731859975 | 23.89° C | 67% | 1018.1 hPa | 0 mm | - | - | - |
1731859075 | 23.33° C | 71% | 1018.1 hPa | 0 mm | - | - | - |
1731858775 | 23.33° C | 70% | 1018.3 hPa | 0 mm | - | - | - |
1731858175 | 22.78° C | 72% | 1018.4 hPa | 0 mm | - | - | - |
1731857875 | 22.78° C | 72% | 1018.4 hPa | 0 mm | - | - | - |
1731857276 | 22.22° C | 73% | 1018.4 hPa | 0 mm | - | - | - |
1731856375 | 21.67° C | 75% | 1018.4 hPa | 0 mm | - | - | - |
1731855775 | 21.67° C | 78% | 1018.4 hPa | 0 mm | - | - | - |
1731855175 | 21.11° C | 79% | 1018.3 hPa | 0 mm | - | - | - |
1731853075 | 20.56° C | 81% | 1017.9 hPa | 0 mm | - | - | - |
1731852775 | 20° C | 83% | 1017.8 hPa | 0 mm | - | - | - |
1731851875 | 20° C | 84% | 1017.8 hPa | 0 mm | - | - | - |
1731851275 | 19.44° C | 85% | 1017.5 hPa | 0 mm | - | - | - |
1731850872 | 19.44° C | 86% | 1017.4 hPa | 0 mm | - | - | - |
1731850675 | 19.44° C | 86% | 1017.4 hPa | 0 mm | - | - | - |
1731850375 | 18.89° C | 87% | 1017.4 hPa | 0 mm | - | - | - |
1731849475 | 18.89° C | 87% | 1017.4 hPa | 0 mm | - | - | - |
1731849175 | 18.33° C | 88% | 1017.3 hPa | 0 mm | - | - | - |
1731848275 | 18.33° C | 89% | 1017.3 hPa | 0 mm | - | - | - |
1731847076 | 17.78° C | 89% | 1016.9 hPa | 0 mm | - | - | - |
1731846961 | 17.78° C | 89% | 1016.9 hPa | 0 mm | - | - | - |
1731846776 | 17.78° C | 89% | 1016.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)