This is the latest recevied packets stored in our database for station/object ZS6EY-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212251z2614.31S/02809.12E>252/000/A=005431 30C 5St 4.13V If 12.42V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212246z2614.31S/02809.12E>227/000/A=005437 30C 5St 4.13V If 12.43V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212241z2614.31S/02809.12E>018/000/A=005457 30C 5St 4.13V If 12.43V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212236z2614.31S/02809.12E>018/000/A=005434 30C 5St 4.13V If 12.43V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212231z2614.31S/02809.12E>018/000/A=005460 31C 5St 4.12V If 12.43V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212226z2614.31S/02809.12E>035/000/A=005467 30C 5St 4.13V If 12.45V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212221z2614.31S/02809.12E>035/000/A=005467 31C 5St 4.13V If 12.43V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212215z2614.31S/02809.12E>035/000/A=005470 31C 5St 4.12V If 12.43V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE V8.21f s EngData: 31h 00r Vbat=4.13V Vbus=5.06V Vig=12.42V
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212210z2614.31S/02809.12E>035/000/A=005470 32C 5St 4.13V If 12.43V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212205z2614.31S/02809.12E>035/000/A=005473 32C 5St 4.12V If 12.42V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212200z2614.31S/02809.12E>035/000/A=005473 33C 5St 4.13V If 12.40V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212155z2614.31S/02809.11E>035/000/A=005476 33C 5St 4.13V If 12.40V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212150z2614.31S/02809.11E>035/000/A=005470 32C 5St 4.13V If 12.40V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212145z2614.32S/02809.12E>150/000/A=005453 33C 5St 4.13V If 12.40V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212140z2614.32S/02809.12E>150/000/A=005453 33C 5St 4.13V If 12.40V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212135z2614.32S/02809.12E>150/000/A=005453 33C 5St 4.13V If 12.40V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212130z2614.32S/02809.12E>150/000/A=005450 33C 5St 4.13V If 12.42V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212125z2614.32S/02809.12E>150/000/A=005450 33C 5St 4.13V If 12.45V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212120z2614.32S/02809.12E>150/000/A=005450 33C 5St 4.13V If 12.45V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212115z2614.32S/02809.12E>150/000/A=005447 34C 5St 4.12V If 12.45V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE V8.21f s EngData: 30h 00r Vbat=4.13V Vbus=5.06V Vig=12.42V
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212110z2614.32S/02809.12E>150/000/A=005447 34C 5St 4.12V If 12.45V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212105z2614.32S/02809.12E>150/000/A=005447 34C 5St 4.12V If 12.43V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212100z2614.32S/02809.12E>237/000/A=005444 35C 5St 4.13V If 12.42V 0kmh
: