This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@142022h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.46Wh 0W 12.366V 44C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@142022h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.46Wh 0W 12.366V 44C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@140232h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.46Wh 0W 12.366V 44C mem 95% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@140232h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.46Wh 0W 12.366V 44C mem 95% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@134342h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.46Wh 0W 12.366V 43C mem 95% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@134342h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.46Wh 0W 12.366V 43C mem 95% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,WIDE3,qAR,VA3APW-1::VE3YQA :PARM.Avg 10m,Avg 10m,RxPkts,IGateDropRx,TxPkts
:VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@132421h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.46Wh 0W 12.366V 43C mem 95% 13.7Vdc 124.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :PARM.Avg 10m,Avg 10m,RxPkts,IGateDropRx,TxPkts
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@132421h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.46Wh 0W 12.366V 43C mem 95% 13.7Vdc 124.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@130745h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.46Wh 0W 12.366V 43C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@130745h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.46Wh 0W 12.366V 43C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@124825h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.47Wh 0W 12.366V 43C mem 95% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@123226h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.47Wh 0W 12.366V 43C mem 95% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@123226h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.47Wh 0W 12.366V 43C mem 95% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@121256h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.47Wh 0W 12.366V 43C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@121256h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.47Wh 0W 12.366V 43C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@115545h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.47Wh 0W 12.366V 43C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@113556h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.47Wh 0W 12.366V 43C mem 95% 13.8Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@111645h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.48Wh 0W 12.367V 43C mem 95% 13.7Vdc 124.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@105756h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.48Wh 0W 12.367V 43C mem 95% 13.7Vdc 124.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@103756h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.48Wh 0W 12.367V 43C mem 95% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@103756h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.48Wh 0W 12.367V 43C mem 95% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@101901h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.48Wh 0W 12.367V 43C mem 95% 13.7Vdc 123.0Vac
: