This is the latest recevied packets stored in our database for station/object ZS4BMX-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060406z2647.00S/02750.69Ek041/000/A=004876 27C 5St 4.13V In 13.69V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/003 EYTraker V6.37 EngData: 1h Vign=13.69V
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060401z2647.01S/02750.69Ek084/000/A=004870 27C 5St 4.07V In 13.69V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060356z2647.01S/02750.69Ek192/000/A=004870 27C 5St 4.10V In 13.69V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060351z2647.00S/02750.69Ek118/000/A=004834 27C 5St 4.14V In 13.69V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060346z2647.01S/02750.69Ek046/000/A=004886 27C 5St 4.07V In 13.69V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060341z2647.01S/02750.69Ek164/000/A=004860 27C 5St 4.08V In 13.69V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060336z2647.01S/02750.69Ek041/000/A=004863 27C 5St 4.07V In 13.69V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060331z2647.01S/02750.68Ek121/000/A=004863 27C 5St 4.05V In 13.69V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060326z2647.01S/02750.69Ek257/000/A=004893 27C 5St 4.07V In 13.69V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060321z2647.00S/02750.69Ek235/000/A=004834 27C 5St 4.05V In 13.69V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060316z2647.01S/02750.69Ek169/000/A=004876 27C 5St 4.08V In 13.69V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060311z2647.01S/02750.69Ek029/000/A=004854 27C 5St 4.07V In 13.69V 2kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060307z2647.01S/02750.69Ek189/000/A=004847 27C 1Mv 4.15V In 13.69V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/003 EYTraker V6.37 Init
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/003 EYTraker V6.37 Init
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060305z2647.01S/02750.69Ek152/000/A=004837 27C 1Mv 4.07V In 13.69V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060303z2647.01S/02750.69Ek248/000/A=004880 27C 5St 4.07V In 13.67V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060258z2647.01S/02750.69Ek133/000/A=004886 27C 5St 4.08V In 13.69V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060253z2647.01S/02750.69Ek000/000/A=004785 27C 5St 4.16V In 13.69V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060248z2647.01S/02750.69Ek115/000/A=004938 27C 5St 4.08V In 13.69V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060243z2647.01S/02750.69Ek123/000/A=004730 27C 5St 4.07V In 13.69V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/003 EYTraker V6.37 EngData: 1h Vign=13.71V
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060238z2647.02S/02750.69Ek200/000/A=004837 27C 5St 4.16V In 13.69V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/060233z2647.01S/02750.69Ek173/000/A=004857 28C 5St 4.05V In 13.69V 0kmh
: