This is the latest recevied packets stored in our database for station/object HS0TK-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:182 Digi:0 Tx:29 UpTime:02.26 DX:20-01-2025 08:56Loc E23NEZ-1 69km 179°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@200359z1443.21N/10036.30EKRoom temperature => T=27° H=42% P=1013
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@200359z1443.21N/10036.30E_000/000g000t081r...p...P...h42b10130L000 Room temperature => T=27° H=42% P=1013
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:156 Digi:0 Tx:26 UpTime:02.05 DX:20-01-2025 08:56Loc E23NEZ-1 69km 179°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@200338z1443.21N/10036.30EKRoom temperature => T=27° H=42% P=1013
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@200338z1443.21N/10036.30E_000/000g000t081r...p...P...h42b10130L000 Room temperature => T=27° H=42% P=1013
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS0TK-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS0TK-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS0TK-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:138 Digi:0 Tx:20 UpTime:01.45 DX:20-01-2025 08:56Loc E23NEZ-1 69km 179°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@200317z1443.21N/10036.30EKRoom temperature => T=26° H=43% P=1013
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@200317z1443.21N/10036.30E_000/000g000t080r...p...P...h43b10130L000 Room temperature => T=26° H=43% P=1013
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:105 Digi:0 Tx:17 UpTime:01.24 DX:20-01-2025 08:56Loc E23NEZ-1 69km 179°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@200256z1443.21N/10036.30EKRoom temperature => T=26° H=45% P=1013
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@200256z1443.21N/10036.30E_000/000g000t080r...p...P...h44b10130L000 Room temperature => T=26° H=44% P=1013
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:82 Digi:0 Tx:14 UpTime:01.03 DX:20-01-2025 08:56Loc E23NEZ-1 69km 179°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@200236z1443.21N/10036.30EKRoom temperature => T=26° H=46% P=1013
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@200235z1443.21N/10036.30E_000/000g000t079r...p...P...h46b10130L000 Room temperature => T=26° H=46% P=1013
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:57 Digi:0 Tx:11 UpTime:00.42 DX:20-01-2025 08:56Loc E23NEZ-1 69km 179°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@200215z1443.21N/10036.30EKRoom temperature => T=25° H=47% P=1013
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@200215z1443.21N/10036.30E_000/000g000t079r...p...P...h47b10130L000 Room temperature => T=25° H=47% P=1013
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:27 Digi:0 Tx:8 UpTime:00.21 DX:20-01-2025 08:39Loc HS5NMF 67km 83°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@200154z1443.21N/10036.30EKRoom temperature => T=25° H=48% P=1013
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@200154z1443.21N/10036.30E_000/000g000t078r...p...P...h48b10130L000 Room temperature => T=25° H=48% P=1013
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS0TK-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: