This is the latest recevied packets stored in our database for station/object T3450166. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081625h4819.58N/01514.77EO071/008/A=002456!w-D!Clb=-5.6m/s p=918.7hPa t=-2.1C h=73.1% o3=2.5mPa ti=3.5C Pump=109mA 9.5V 402.90MHz Type=RS41-SGP batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081619h4819.57N/01514.75EO099/009/A=002559!wrO!Clb=-5.8m/s p=915.4hPa t=-2.4C h=75.3% o3=2.5mPa ti=3.4C Pump=103mA 9.6V 402.90MHz Type=RS41-SGP
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081611h4819.58N/01514.72EO114/011/A=002714!wTS!Clb=-5.4m/s p=910.0hPa t=-2.8C h=75.4% o3=2.5mPa ti=3.4C Pump=129mA 9.5V 402.90MHz Type=RS41-SGP
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081605h4819.59N/01514.69EO112/012/A=002823!w;x!Clb=-5.8m/s p=906.4hPa t=-3.1C h=77.0% o3=2.4mPa ti=3.5C Pump=129mA 9.6V 402.90MHz Type=RS41-SGP batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081559h4819.60N/01514.67EO133/016/A=002938!wNA!Clb=-4.9m/s p=902.3hPa t=-3.4C h=77.7% o3=2.4mPa ti=3.4C Pump=120mA 9.6V 402.90MHz Type=RS41-SGP
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081553h4819.61N/01514.63EO083/013/A=003045!wAm!Clb=-4.7m/s p=898.6hPa t=-3.8C h=80.6% o3=2.5mPa ti=3.4C Pump=107mA 9.6V 402.90MHz Type=RS41-SGP
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081546h4819.60N/01514.60EO069/012/A=003149!wv&!Clb=-3.4m/s p=894.9hPa t=-4.1C h=82.6% o3=2.5mPa ti=3.4C Pump=102mA 9.6V 402.90MHz Type=RS41-SGP batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081540h4819.60N/01514.57EO089/013/A=003218!wS0!Clb=-3.4m/s p=892.7hPa t=-4.3C h=83.5% o3=2.5mPa ti=3.3C Pump=126mA 9.6V 402.90MHz Type=RS41-SGP TxOff=7h46m
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081534h4819.60N/01514.54EO102/015/A=003310!wI+!Clb=-4.3m/s p=889.5hPa t=-4.5C h=81.9% o3=2.5mPa ti=3.3C Pump=117mA 9.5V 402.90MHz Type=RS41-SGP
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081528h4819.60N/01514.50EO105/016/A=003408!wzK!Clb=-5.6m/s p=885.7hPa t=-4.9C h=83.5% o3=2.5mPa ti=3.3C Pump=122mA 9.6V 402.90MHz Type=RS41-SGP batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081521h4819.61N/01514.45EO102/017/A=003549!wlz!Clb=-7.1m/s p=881.1hPa t=-5.3C h=84.1% o3=2.5mPa ti=3.3C Pump=127mA 9.5V 402.90MHz Type=RS41-SGP
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081515h4819.62N/01514.41EO105/017/A=003676!wKq!Clb=-6.2m/s p=876.8hPa t=-5.6C h=86.8% o3=2.5mPa ti=3.3C Pump=108mA 9.6V 402.90MHz Type=RS41-SGP
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081508h4819.62N/01514.36EO102/020/A=003817!wx`!Clb=-5.6m/s p=871.8hPa t=-6.1C h=91.4% o3=2.6mPa ti=3.2C Pump=124mA 9.5V 402.90MHz Type=RS41-SGP batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081500h4819.63N/01514.30EO105/022/A=003963!wW&!Clb=-7.4m/s p=865.9hPa t=-6.6C h=90.8% o3=2.7mPa ti=3.2C Pump=121mA 9.5V 402.90MHz Type=RS41-SGP
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081455h4819.64N/01514.25EO099/023/A=004080!w-S!Clb=-7.5m/s p=862.4hPa t=-6.8C h=87.9% o3=2.7mPa ti=3.2C Pump=107mA 9.6V 402.90MHz Type=RS41-SGP
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081449h4819.64N/01514.19EO104/024/A=004219!wws!Clb=-6.1m/s p=858.1hPa t=-7.2C h=89.2% 402.90MHz Type=RS41-SGP TxOff=7h47m batt=2.6V
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;T3450166 *081446h4819.65N/01514.16EO104/025/A=004278!wKv!Clb=-5.2m/s p=856.1hPa t=-7.2C h=85.5% o3=2.7mPa ti=3.2C Pump=129mA 9.5V 402.90MHz Type=RS41-SGP rssi=59.7dB
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081443h4819.65N/01514.14EO105/027/A=004332!w{!!Clb=-6.0m/s p=854.2hPa t=-7.0C h=70.3% o3=2.8mPa ti=3.2C Pump=128mA 9.6V 402.90MHz Type=RS41-SGP
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;T3450166 *081439h4819.66N/01514.09EO106/027/A=004399!wbm!Clb=-5.2m/s p=851.5hPa t=-7.0C h=64.8% o3=2.8mPa ti=3.2C Pump=139mA 9.5V 402.90MHz Type=RS41-SGP batt=2.6V rssi=64.0dB
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081436h4819.67N/01514.06EO110/027/A=004450!wDU!Clb=-5.4m/s p=850.1hPa t=-7.2C h=66.1% o3=2.8mPa ti=3.2C Pump=125mA 9.5V 402.90MHz Type=RS41-SGP
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;T3450166 *081432h4819.68N/01514.02EO109/028/A=004519!wK=!Clb=-5.9m/s p=847.4hPa t=-7.3C h=64.3% o3=2.9mPa ti=3.2C Pump=123mA 9.5V 402.90MHz Type=RS41-SGP sondemod 1.37b
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081430h4819.68N/01514.00EO111/029/A=004556!wx*!Clb=-6.4m/s p=846.3hPa t=-7.3C h=57.6% o3=2.9mPa ti=3.2C Pump=139mA 9.6V 402.90MHz Type=RS41-SGP batt=2.6V
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;T3450166 *081425h4819.70N/01513.94EO116/030/A=004652!wNV!Clb=-6.2m/s p=843.1hPa t=-7.5C h=59.3% o3=3.0mPa ti=3.2C Pump=126mA 9.5V 402.90MHz Type=RS41-SGP rssi=68.4dB
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081424h4819.70N/01513.93EO111/030/A=004671!wkL!Clb=-6.0m/s p=842.3hPa t=-7.4C h=54.2% o3=2.9mPa ti=3.2C Pump=124mA 9.5V 402.90MHz Type=RS41-SGP
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;T3450166 *081418h4819.72N/01513.86EO119/031/A=004793!wsK!Clb=-6.3m/s p=838.9hPa t=-7.7C h=52.9% o3=3.0mPa ti=3.2C Pump=137mA 9.5V 402.90MHz Type=RS41-SGP
: