This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:233 Digi:0 Tx:161 UpTime:07.18 DX:22-11-2024 06:39Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@220653z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@220653z1324.19N/10101.56E_000/000g000t093r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:231 Digi:0 Tx:158 UpTime:07.08 DX:22-11-2024 06:39Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@220643z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@220643z1324.19N/10101.56E_000/000g000t093r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:230 Digi:0 Tx:152 UpTime:06.57 DX:22-11-2024 06:39Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@220633z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@220632z1324.19N/10101.56E_000/000g000t093r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:229 Digi:0 Tx:149 UpTime:06.47 DX:22-11-2024 06:39Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@220622z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@220622z1324.19N/10101.56E_000/000g000t093r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:229 Digi:0 Tx:145 UpTime:06.36 DX:22-11-2024 06:39Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@220612z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@220612z1324.19N/10101.56E_000/000g000t093r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:229 Digi:0 Tx:142 UpTime:06.26 DX:22-11-2024 06:39Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@220601z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1011
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@220601z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10110L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1011
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:228 Digi:0 Tx:137 UpTime:06.16 DX:22-11-2024 06:39Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@220551z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1011
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@220551z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10110L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1011
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: