This is the latest recevied packets stored in our database for station/object XE2MBE-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/221247z/B?Fv4&;+>v6G/A=006147 13.9V 18C Radio Club Guadiana P2, Vel=>5. Red APRS XE
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/221247z/B?H44&;D>o9G/A=006137 14.0V 17C Radio Club Guadiana P2, Vel=>5. Red APRS XE
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/221153z/B?HS4&:u>[!G/A=006248 12.1V 18C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/221053z/B?Hk4&:q>r!G/A=006228 12.1V 19C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/220953z/B?I>4&;:>C!G/A=006115 12.2V 20C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/220922z/B?HG4&;8>/!G/A=006225 12.2V 20C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/220822z/B?HF4&;7>/!G/A=006225 12.2V 21C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/220722z/B?HF4&;7>/!G/A=006225 12.2V 22C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/220652z/B?He4&;4>I!G/A=006223 12.2V 22C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/220622z/B?He4&;4>I!G/A=006223 12.2V 23C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/220521z/B?He4&;4>I!G/A=006223 12.3V 24C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/220320z/B?He4&;4>I!G/A=006223 12.3V 27C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/220220z/B?He4&;4>I!G/A=006223 12.3V 28C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/220150z/B?He4&;4>I!G/A=006223 12.4V 30C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/220050z/B?HT4&;8>k!G 12.3V 34C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/010050z/B?HW4&;:>wGG/A=006171 12.3V 33C Radio Club Guadiana P2, Vel=>5. Red APRS XE [Received in wrong order]
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/220020z/B?HS4&;7>k!G/A=006171 12.4V 35C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/212350z/B?HS4&;7>k!G/A=006171 12.4V 36C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/212320z/B?HS4&;:>T*G/A=006173 13.1V 38C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/212320z/B?H:4&;7>I;G/A=006174 13.5V 38C Radio Club Guadiana P2, Vel=>5. Red APRS XE
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/212320z/B?Ee4&:Y>IEG/A=006171 13.7V 38C Radio Club Guadiana P2, Vel=>5. Red APRS XE
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/212320z/B?Be4&9m>7BG/A=006168 13.6V 38C Radio Club Guadiana P2, Vel=>5. Red APRS XE
: