This is the latest recevied packets stored in our database for station/object BD4DLN-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:@001945h3110.24N/12131.31E>149/009/A=000038 434.550MHz 13817626401 05.96V 14
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:@001915h3110.41N/12131.20E>153/027/A=000057 434.550MHz 13817626401 05.96V 21
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:@001845h3110.59N/12131.10E>153/018/A=000041 434.550MHz 13817626401 05.98V 19
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:@001834h3110.62N/12131.07E>106/008/A=000041 434.550MHz 13817626401 05.97V 22
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:@001752h3110.59N/12130.92E>071/020/A=000087 434.550MHz 13817626401 05.97V 18
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:@001742h3110.58N/12130.86E>145/008/A=000071 434.550MHz 13817626401 05.96V 31
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:@001731h3110.62N/12130.88E>191/017/A=000129 434.550MHz 13817626401 05.97V 25
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:@001631h3110.93N/12130.97E>198/009/A=000077 434.550MHz 13817626401 05.97V 31
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:@001601h3111.04N/12131.02E>199/027/A=000015 434.550MHz 13817626401 05.97V 17
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:@001531h3111.28N/12131.12E>199/031/A=000038 434.550MHz 13817626401 05.98V 24
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:@001501h3111.54N/12131.22E>199/036/A=000025 434.550MHz 13817626401 05.97V 25
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:@001431h3111.81N/12131.33E>199/035/A=000028 434.550MHz 13817626401 05.97V 19
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:@001327h3112.31N/12131.53E>199/028/A=000003 434.550MHz 13817626401 05.97V 17
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:@001257h3112.54N/12131.62E>198/027/A=000038 434.550MHz 13817626401 05.98V 23
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:@001227h3112.77N/12131.71E>198/029/A=-00022 434.550MHz 13817626401 05.98V 24
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:> 06.01V 28
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:@001105h3113.49N/12132.08E>241/026/A=000006 434.550MHz 13817626401 06.01V 6,
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:@001035h3113.62N/12132.29E>227/026/A=000012 434.550MHz 13817626401 06.01V 16
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:@001005h3113.74N/12132.55E>248/032/A=000025 434.550MHz 13817626401 05.97V 24
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2HK:@000854h3114.02N/12133.22E>240/033/A=000060 434.550MHz 13817626401 05.96V 24
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2CS:@000744h3114.39N/12133.95E>240/029/A=000071 434.550MHz 13817626401 06.02V 17
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2CS:@000714h3114.51N/12134.19E>242/030/A=000099 434.550MHz 13817626401 06.03V 17
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2CS:@000644h3114.63N/12134.47E>242/034/A=000096 434.550MHz 13817626401 06.04V 19
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2CS:@000614h3114.75N/12134.75E>239/029/A=000112 434.550MHz 13817626401 06.03V 22
:BD4DLN-9>APGPRS,TCPIP*,qAC,T2CS:@000602h3114.81N/12134.84E>233/029/A=000115 434.550MHz 13817626401 06.04V 22
: