This is the latest recevied packets stored in our database for station/object BG3EAJ-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG3EAJ-8>A51C5,TCPIP*,qAC,T2FZ:>F628C51F061C79 51WG6_20210508
:BG3EAJ-8>SYPQT6,TCPIP*,qAC,T2NANJING:`-H)by>/`"4+}51WG6 for BG3EAJ 4140.8Km 13.4V S07
:BG3EAJ-8>SYPQT6,TCPIP*,qAC,T2NANJING:`-H'P>/`"4/}51WG6 for BG3EAJ 4140.8Km 13.4V S07
:BG3EAJ-8>SYPQT2,TCPIP*,qAC,T2NANJING:`-H$6>/`"4+}51WG6 for BG3EAJ 4140.7Km 13.5V S06
:BG3EAJ-8>SYPQT2,TCPIP*,qAC,T2NANJING:`-H#'%>/`"4&}51WG6 for BG3EAJ 4140.7Km 13.6V S07
:BG3EAJ-8>SYPQT5,TCPIP*,qAC,T2NANJING:`-Hc'>/`"4%}51WG6 for BG3EAJ 4140.6Km 13.5V S06
:BG3EAJ-8>SYPQT8,TCPIP*,qAC,T2NANJING:`-Gv1*>/`"3{}51WG6 for BG3EAJ 4140.4Km 13.3V S05
:BG3EAJ-8>SYPQT9,TCPIP*,qAC,T2NANJING:`-GrNa>/`"3t}51WG6 for BG3EAJ 4140.4Km 13.4V S07
:BG3EAJ-8>SYPQU0,TCPIP*,qAC,T2NANJING:`-GmO+>/`"3t}51WG6 for BG3EAJ 4140.3Km 13.4V S08
:BG3EAJ-8>SYPQU1,TCPIP*,qAC,T2NANJING:`-Gi$>/`"3s}51WG6 for BG3EAJ 4140.2Km 13.4V S07
:BG3EAJ-8>SYPQU1,TCPIP*,qAC,T2NANJING:`-GgX!>/`"3v}51WG6 for BG3EAJ 4140.2Km 13.3V S07
:BG3EAJ-8>SYPQT8,TCPIP*,qAC,T2NANJING:`-Gf0%>/`"3{}51WG6 for BG3EAJ 4140.2Km 13.4V S07
:BG3EAJ-8>SYPQT1,TCPIP*,qAC,T2NANJING:`-Ge0%>/`"3w}51WG6 for BG3EAJ 4140.0Km 13.4V S08
:BG3EAJ-8>SYPQS8,TCPIP*,qAC,T2NANJING:`-GeoG>/`"3y}51WG6 for BG3EAJ 4140.0Km 13.3V S07
:BG3EAJ-8>SYPQS5,TCPIP*,qAC,T2NANJING:`-GeDH>/`"3{}51WG6 for BG3EAJ 4139.9Km 13.4V S08
:BG3EAJ-8>SYPQS4,TCPIP*,qAC,T2NANJING:`-Ga1>/`"3y}51WG6 for BG3EAJ 4139.9Km 13.4V S07
:BG3EAJ-8>SYPQS7,TCPIP*,qAC,T2NANJING:`-G]1E>/`"4!}51WG6 for BG3EAJ 4139.8Km 13.4V S07
:BG3EAJ-8>SYPQT0,TCPIP*,qAC,T2NANJING:`-GY'+>/`"3y}51WG6 for BG3EAJ 4139.7Km 12.9V S08
:BG3EAJ-8>SYPQT3,TCPIP*,qAC,T2NANJING:`-GO'+>/`"3w}51WG6 for BG3EAJ 4139.5Km 13.5V S08
:BG3EAJ-8>SYPQT7,TCPIP*,qAC,T2NANJING:`-GFc->/`"3v}51WG6 for BG3EAJ 4139.4Km 13.4V S07
:BG3EAJ-8>SYPQU5,TCPIP*,qAC,T2NANJING:`-G2E,>/`"3u}51WG6 for BG3EAJ 4139.1Km 13.4V S08
:BG3EAJ-8>SYPQV5,TCPIP*,qAC,T2NANJING:`-F| +>/`"3u}51WG6 for BG3EAJ 4138.7Km 13.4V S08
:BG3EAJ-8>SYPQW5,TCPIP*,qAC,T2NANJING:`-Fbc+>/`"3u}51WG6 for BG3EAJ 4138.2Km 13.4V S08
:BG3EAJ-8>SYPQX4,TCPIP*,qAC,T2NANJING:`-FHE,>/`"3s}51WG6 for BG3EAJ 4137.8Km 13.4V S07
:BG3EAJ-8>SYPQY1,TCPIP*,qAC,T2NANJING:`-F6;+>/`"3t}51WG6 for BG3EAJ 4137.5Km 13.4V S07
: