This is the latest recevied packets stored in our database for station/object BI3NFU-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BI3NFU-3>AP51G2,TCPIP*,qAC,T2CS:!4013.39N\11904.12EP190/000/A=000747APRS 51Track 51G2 A0000.0Km 12.4V 35.7C S8,
:BI3NFU-3>51G2S,TCPIP*,qAC,T2CS:>F528011805A1F3 APRS-51G2-4K-20210510
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2OSAKA:!4013.47N/11903.97E>186/002/A=000619APRS 51Track 51G2 A0000.0Km 12.4V 35.3C S6,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2OSAKA:!4013.50N/11903.97E>171/002/A=000610APRS 51Track 51G2 A0000.0Km 12.4V 35.3C S6,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2OSAKA:!4013.55N\11903.98EP113/000/A=000600APRS 51Track 51G2 A0000.0Km 12.4V 35.1C S6,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2OSAKA:!4013.56N\11903.98EP078/000/A=000590APRS 51Track 51G2 A0000.0Km 12.4V 35.0C S6,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2OSAKA:!4013.57N\11903.98EP127/000/A=000587APRS 51Track 51G2 A0000.0Km 12.4V 34.8C S6,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2OSAKA:!4013.56N\11903.97EP313/000/A=000583APRS 51Track 51G2 A0000.0Km 12.4V 34.6C S6,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2OSAKA:!4013.57N\11903.98EP136/000/A=000577APRS 51Track 51G2 A0000.0Km 12.4V 34.2C S6,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2OSAKA:!4013.57N\11903.98EP127/000/A=000574APRS 51Track 51G2 A0000.0Km 12.4V 33.5C S6,
:BI3NFU-3>51G2S,TCPIP*,qAC,T2OSAKA:>F528011805A1F3 APRS-51G2-4K-20210510
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2FUKUOKA:!4013.57N\11903.98EP141/000/A=000577APRS 51Track 51G2 A0000.0Km 12.4V 32.6C S6,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2FUKUOKA:!4013.56N\11903.98EP335/000/A=000577APRS 51Track 51G2 A0000.0Km 12.4V 32.3C S6,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2FUKUOKA:!4013.56N\11903.98EP006/000/A=000593APRS 51Track 51G2 A0000.0Km 12.4V 32.0C S7,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2FUKUOKA:!4013.56N\11903.99EP189/000/A=000600APRS 51Track 51G2 A0000.0Km 12.4V 31.5C S7,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2FUKUOKA:!4013.56N\11903.99EP124/000/A=000606APRS 51Track 51G2 A0000.0Km 12.4V 31.0C S6,
:BI3NFU-3>51G2S,TCPIP*,qAC,T2FUKUOKA:>F528011805A1F3 APRS-51G2-4K-20210510
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!4013.56N\11903.99EP212/000/A=000590APRS 51Track 51G2 A0000.0Km 12.4V 30.2C S7,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!4013.56N\11903.99EP170/000/A=000587APRS 51Track 51G2 A0000.0Km 12.4V 30.1C S8,
:BI3NFU-3>51G2S,TCPIP*,qAC,T2TAIWAN:>F528011805A1F3 APRS-51G2-4K-20210510
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2HAKATA:!4013.57N\11903.98EP019/000/A=000600APRS 51Track 51G2 A0000.0Km 12.4V 29.8C S7,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2HAKATA:!4013.56N\11903.99EP169/000/A=000610APRS 51Track 51G2 A0000.0Km 12.4V 29.0C S6,
:BI3NFU-3>51G2S,TCPIP*,qAC,T2HAKATA:>F528011805A1F3 APRS-51G2-4K-20210510
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIPEI:!4013.57N/11903.98E>335/002/A=000606APRS 51Track 51G2 A0000.0Km 12.4V 28.6C S7,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIPEI:!4013.56N/11903.98E>204/002/A=000596APRS 51Track 51G2 A0000.0Km 12.4V 28.4C S7,
: