This is the latest recevied packets stored in our database for station/object BI3NFU-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BI3NFU-6>AP51G2,TCPIP*,qAC,T2HK:!3959.13N\11842.27EP000/000/A=00014751G2S A0000.0Km 13.6V S09
:BI3NFU-6>AP51G2,TCPIP*,qAC,T2HK:!3959.11N\11842.27EP000/000/A=00015451G2S A0000.0Km 13.6V S08
:BI3NFU-6>AP51G2,TCPIP*,qAC,T2HK:!3959.12N\11842.28EP000/000/A=00023651G2S A0000.0Km 13.6V S08
:BI3NFU-6>AP51G2,TCPIP*,qAC,T2HK:!3959.13N\11842.28EP000/000/A=00023251G2S A0000.0Km 13.6V S08
:BI3NFU-6>AP51G2,TCPIP*,qAC,T2HK:!3959.12N\11842.27EP000/000/A=00028551G2S A0000.0Km 13.6V S08
:BI3NFU-6>AP51G2,TCPIP*,qAC,T2HK:!3959.12N\11842.27EP000/000/A=00028551G2S A0000.0Km 13.6V S08
:BI3NFU-6>AP51G2,TCPIP*,qAC,T2HK:!3959.12N\11842.28EP000/000/A=00030551G2S A0000.0Km 13.6V S07
:BI3NFU-6>AP51G2,TCPIP*,qAC,T2HK:>APRS-51G2-8K_20180212
: