This is the latest recevied packets stored in our database for station/object N4BLS-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3518.47N/08111.62W>000/000Monitoring 444.450+ 145.230MHz 13.7V
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3518.47N/08111.62W>000/000Monitoring 444.450+ 144.390MHz 13.7V
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3518.47N/08111.62W>000/000Monitoring 444.450+ 144.390MHz 13.7V
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3518.47N/08111.62W>000/000Monitoring 444.450+ 144.390MHz 13.7V
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3518.47N/08111.62W>000/000Monitoring 444.450+ 144.390MHz 13.7V
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3518.47N/08111.62W>000/000Monitoring 444.450+ 145.230MHz 13.7V
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3518.47N/08111.62W>000/000Monitoring 444.450+ 144.390MHz 13.8V
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3518.47N/08111.62W>Monitoring 444.450+
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3511.22N/08111.48W>062/000Monitoring 444.450+ 144.390MHz 14.0V
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3511.26N/08112.32W>094/036Monitoring 444.450+ 144.390MHz 14.0V
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3512.21N/08112.59W>201/039Monitoring 444.450+ 144.390MHz 13.9V
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3513.18N/08112.05W>177/043Monitoring 444.450+ 144.390MHz 14.1V
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3514.06N/08111.62W>197/034Monitoring 444.450+ 144.390MHz 14.1V
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3515.05N/08111.41W>175/015Monitoring 444.450+ 144.390MHz 14.1V
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3515.75N/08111.23W>178/000Monitoring 444.450+ 144.390MHz 14.0V
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3515.81N/08111.23W>174/004Monitoring 444.450+ 144.390MHz 14.1V
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3515.94N/08110.92W>181/006Monitoring 444.450+ 144.390MHz 14.2V
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3516.86N/08111.00W>152/038Monitoring 444.450+ 144.390MHz 14.3V
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3518.10N/08110.77W>114/000Monitoring 444.450+ 144.390MHz 14.1V
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3518.47N/08111.46W>109/015Monitoring 444.450+ 144.390MHz 14.2V
:N4BLS-9>APN000,TCPIP*,qAC,T2QUEBEC:=3518.47N/08111.61W>Monitoring 444.450+
: