This is the latest recevied packets stored in our database for station/object HS9XKG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME::HS9XKG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME::HS9XKG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME::HS9XKG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME:>V.4.4c build May 14 2023 20:26:27 Rx:9245 Digi:1009 Tx:6886 UpTime:515.59 DX:03-11-2024 20:09Loc HS5NMF 280km 35°
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME:@250053z1244.43N/09943.20E-idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,qAR,HS7WIZ:@250053z1244.43N/09943.20E-idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME:@250053z1244.43N/09943.20E_000/000g000t072r...p...P...h98b06570L000 idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME:>V.4.4c build May 14 2023 20:26:27 Rx:9240 Digi:1009 Tx:6883 UpTime:515.43 DX:03-11-2024 20:09Loc HS5NMF 280km 35°
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME:@250037z1244.43N/09943.20E-idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,qAR,HS7WIZ:@250037z1244.43N/09943.20E-idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME:@250037z1244.43N/09943.20E_000/000g000t072r...p...P...h98b06570L000 idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME:>V.4.4c build May 14 2023 20:26:27 Rx:9240 Digi:1009 Tx:6880 UpTime:515.28 DX:03-11-2024 20:09Loc HS5NMF 280km 35°
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME:@250022z1244.43N/09943.20E-idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,qAR,HS7WIZ:@250022z1244.43N/09943.20E-idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME:@250022z1244.43N/09943.20E_000/000g000t072r...p...P...h98b06570L000 idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME:>V.4.4c build May 14 2023 20:26:27 Rx:9240 Digi:1009 Tx:6877 UpTime:515.13 DX:03-11-2024 20:09Loc HS5NMF 280km 35°
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME:@250007z1244.43N/09943.20E-idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,qAR,HS7WIZ:@250007z1244.43N/09943.20E-idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME:@250006z1244.43N/09943.20E_000/000g000t072r...p...P...h98b06570L000 idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME:>V.4.4c build May 14 2023 20:26:27 Rx:9240 Digi:1009 Tx:6874 UpTime:514.57 DX:03-11-2024 20:09Loc HS5NMF 280km 35°
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME:@242351z1244.43N/09943.20E-idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,qAR,HS7WIZ:@242351z1244.43N/09943.20E-idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME:@242351z1244.43N/09943.20E_000/000g000t072r...p...P...h98b06570L000 idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME::HS9XKG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2EHIME::HS9XKG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: