This is the latest recevied packets stored in our database for station/object HS5HBQ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:1978 Digi:0 Tx:842 UpTime:39.25 DX:21-11-2024 23:19Loc DU6DKL via RS0ISS 2727km 109°
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221414z1848.24N/09858.55E_KF7RKD / Santitium Chiangmai T=31° H=48% P=979 PM 1:[21] , 2.5:[30] , 10:[35] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221414z1848.24N/09858.55E_000/000g000t088r...p...P...h48b09790L000 KF7RKD / Santitium Chiangmai T=31° H=48% P=979 PM 1:[21] , 2.5:[30] , 10:[34] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:1976 Digi:0 Tx:839 UpTime:39.15 DX:21-11-2024 23:19Loc DU6DKL via RS0ISS 2727km 109°
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221403z1848.24N/09858.55E_KF7RKD / Santitium Chiangmai T=31° H=48% P=979 PM 1:[22] , 2.5:[33] , 10:[38] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221403z1848.24N/09858.55E_000/000g000t088r...p...P...h48b09790L000 KF7RKD / Santitium Chiangmai T=31° H=48% P=979 PM 1:[22] , 2.5:[33] , 10:[37] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS::HS5HBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS::HS5HBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS::HS5HBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:1972 Digi:0 Tx:833 UpTime:39.04 DX:21-11-2024 23:19Loc DU6DKL via RS0ISS 2727km 109°
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221353z1848.24N/09858.55E_KF7RKD / Santitium Chiangmai T=31° H=48% P=979 PM 1:[21] , 2.5:[31] , 10:[33] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221353z1848.24N/09858.55E_000/000g000t088r...p...P...h48b09790L000 KF7RKD / Santitium Chiangmai T=31° H=48% P=979 PM 1:[21] , 2.5:[31] , 10:[34] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:1972 Digi:0 Tx:830 UpTime:38.54 DX:21-11-2024 23:19Loc DU6DKL via RS0ISS 2727km 109°
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221343z1848.24N/09858.55E_KF7RKD / Santitium Chiangmai T=31° H=48% P=978 PM 1:[22] , 2.5:[31] , 10:[34] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221342z1848.24N/09858.55E_000/000g000t088r...p...P...h48b09780L000 KF7RKD / Santitium Chiangmai T=31° H=48% P=978 PM 1:[22] , 2.5:[32] , 10:[37] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:1965 Digi:0 Tx:827 UpTime:38.44 DX:21-11-2024 23:19Loc DU6DKL via RS0ISS 2727km 109°
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221332z1848.24N/09858.55E_KF7RKD / Santitium Chiangmai T=31° H=48% P=978 PM 1:[22] , 2.5:[31] , 10:[35] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221332z1848.24N/09858.55E_000/000g000t088r...p...P...h48b09780L000 KF7RKD / Santitium Chiangmai T=31° H=48% P=978 PM 1:[22] , 2.5:[31] , 10:[35] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:1964 Digi:0 Tx:824 UpTime:38.33 DX:21-11-2024 23:19Loc DU6DKL via RS0ISS 2727km 109°
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221322z1848.24N/09858.55E_KF7RKD / Santitium Chiangmai T=31° H=47% P=978 PM 1:[21] , 2.5:[32] , 10:[36] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221322z1848.24N/09858.55E_000/000g000t088r...p...P...h47b09780L000 KF7RKD / Santitium Chiangmai T=31° H=47% P=978 PM 1:[21] , 2.5:[32] , 10:[36] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:1964 Digi:0 Tx:821 UpTime:38.23 DX:21-11-2024 23:19Loc DU6DKL via RS0ISS 2727km 109°
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221311z1848.24N/09858.55E_KF7RKD / Santitium Chiangmai T=31° H=46% P=978 PM 1:[22] , 2.5:[32] , 10:[36] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221311z1848.24N/09858.55E_000/000g000t088r...p...P...h46b09780L000 KF7RKD / Santitium Chiangmai T=31° H=46% P=978 PM 1:[22] , 2.5:[32] , 10:[36] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2TAS::HS5HBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: