This is the latest recevied packets stored in our database for station/object WA2PRN-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
WA2PRN-15>T1SQ7Z,KC2OUR-1,WIDE1*,qAR,KD2NMG-10:`eS:m"#YY`"4[}146.970MHz T100 -060 COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1SQ6Z,WIDE1-1,qAR,K2FR-15:`eRvl@;YY`"4U}146.970MHz T100 -060 COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1SQ6Z,qAR,K2FR-15:`eRll#6YY`"4]}146.970MHz T100 -060 COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1SQ3Z,KC2OUR-2,WIDE1*,qAR,KE2BTE-1:`eR0qThYY`"4U}146.970MHz T100 -060 COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1SQ5Z,qAR,K2FR-15:`eQNm+RYY`"4Z}146.970MHz T100 -060 COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1SQ8Z,KC2OUR-2,WIDE1*,qAR,KD2NMG-10:`eQNlhMYY`"4^}146.970MHz T100 -060 COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1SR3Z,qAR,K2FR-15:`ePDn|PYY`"4[}146.970MHz T100 -060 COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1SR4Z,WIDE1-1,qAR,K2FR-15:`eOvl^ZYY`"4p}146.970MHz T100 -060 COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1SR5Z,KC2OUR-2,WIDE1*,qAR,KD2NMG-10:`eN&l@0YY`"4`}146.970MHz T100 -060 COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1SR5Z,WIDE1-1,qAR,K2FR-15:`eNlJ.YY`"4V}146.970MHz T100 -060 COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1SR6Z,WIDE1-1,qAR,K2FR-15:`eMvl^DYY`"4X}146.970MHz T100 -060 COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1SR7Z,WIDE1-1,qAR,K2FR-15:`eMNlrVYY`"4e}146.970MHz T100 -060 COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1SQ9Z,WIDE1-1,qAR,K2FR-15:`eLlrLYY`"5-}146.970MHz T100 -060 COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1SR0Z,qAR,K2FR-15:`eKNlhOYY`"5"}146.970MHz T100 -060 COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1SS0Z,K2PUT-15*,qAR,KC2MDN-2:`eJNp{YYY`"4{}146.970MHz T100 -060 COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1SX7Z,qAR,K2FR-15:`eK:qI]YY`"4s}146.970MHz T100 -060 COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1SY6Z,KC2OUR-1,WIDE1*,qAR,KD2NMG-10:`eKDqIcYY`"4s}146.970MHz T100 -060 COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1TQ3Z,WIDE1-1,qAR,K2FR-15:`eK&p{{YY`"5o}146.970MHz T100 -060 COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1TT3Z,WIDE1-1,qAR,K2FR-15:`eJNo5iYY`"5>}146.970MHz T100 -060 COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1TT6Z,qAR,K2FR-15:`eM:l "YY`"4g}146.520MHz COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1TT6Z,WIDE1-1,qAR,K2FR-15:`eM:l +YY`"4p}146.520MHz COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1TT6Z,qAR,K2FR-15:`eM:l"%YY`"4s}146.520MHz COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1TT6Z,WIDE1-1,qAR,K2FR-15:`eM:l!1YY`"4v}146.520MHz COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1TT6Z,qAR,K2FR-15:`eM:l!1YY`"4u}146.520MHz COMET 5/8 WAVE 2 METER_4
:WA2PRN-15>T1TT6Z,KC2OUR-1,WIDE1*,qAR,KD2NMG-10:`eMDlqCYY`"5#}146.520MHz COMET 5/8 WAVE 2 METER_4
: