This is the latest recevied packets stored in our database for station/object LEZG. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LEZG>APRS,TCPIP*,qAC,T2SPAIN:@011502z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 130030Z 28010KT CAVOK 07/04 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@010002z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 130000Z 28006KT CAVOK 07/04 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@004502z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 130000Z 28006KT CAVOK 07/04 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@003003z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 122330Z 29007KT 250V320 CAVOK 07/03 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@001502z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 122330Z 29007KT 250V320 CAVOK 07/03 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@000002z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 122300Z 29010KT 260V320 CAVOK 07/03 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@234502z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 122300Z 29010KT 260V320 CAVOK 07/03 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@233002z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 122230Z 29010KT CAVOK 08/03 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@231502z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 122230Z 29010KT CAVOK 08/03 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@230002z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 122200Z 30011KT 9999 SCT089 08/03 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@224502z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 122200Z 30011KT 9999 SCT089 08/03 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@223002z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 122130Z 31015KT 9999 FEW088 09/03 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@221502z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 122130Z 31015KT 9999 FEW088 09/03 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@220002z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 122100Z 30015KT 9999 BKN085 09/03 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@214502z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 122100Z 30015KT 9999 BKN085 09/03 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@213002z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 122030Z 30016KT 9999 BKN085 09/03 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@211502z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 122030Z 30016KT 9999 BKN085 09/03 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@210002z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 122000Z 30018KT 9999 FEW050 SCT087 09/02 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@204501z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 122000Z 30018KT 9999 FEW050 SCT087 09/02 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@203002z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 121930Z 30018KT 9999 SCT050 09/02 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@201502z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 121930Z 30018KT 9999 SCT050 09/02 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@200002z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 121900Z 30016KT 9999 SCT050 10/02 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@194502z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 121900Z 30016KT 9999 SCT050 10/02 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@193002z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 121830Z 30018KT CAVOK 10/02 Q1019 NOSIG=
:LEZG>APRS,TCPIP*,qAC,T2SPAIN:@191502z4139.72N/00100.72W^/A=000862 Aeropuerto de Zaragoza: LEZG 121830Z 30018KT CAVOK 10/02 Q1019 NOSIG=
: