This is the latest recevied packets stored in our database for station/object BG4XXR-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.90N/12006.81E>057/000/A=000019 144.640HMz SU JP048G 438.100 13.99V 14.9C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.88N/12006.80E>347/003/A=000019 144.640HMz SU JP048G 438.100 14.05V 14.3C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.87N/12006.79E>060/007/A=000009 144.640HMz SU JP048G 438.100 13.99V 14.1C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.87N/12006.76E>101/007/A=000012 144.640HMz SU JP048G 438.100 14.02V 13.9C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.88N/12006.75E>162/005/A=000012 144.640HMz SU JP048G 438.100 14.05V 13.8C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.90N/12006.74E>090/006/A=000012 144.640HMz SU JP048G 438.100 13.94V 13.6C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.87N/12006.67E>058/011/A=000022 144.640HMz SU JP048G 438.100 14.02V 13.3C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.85N/12006.65E>353/005/A=000022 144.640HMz SU JP048G 438.100 13.97V 13.1C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.80N/12006.68E>323/003/A=-00003 144.640HMz SU JP048G 438.100 13.99V 12.6C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.86N/12006.64E>221/007/A=000009 144.640HMz SU JP048G 438.100 13.99V 22.3C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.90N/12006.73E>249/007/A=000019 144.640HMz SU JP048G 438.100 14.10V 22.3C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.90N/12006.74E>310/004/A=000019 144.640HMz SU JP048G 438.100 13.99V 22.3C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.90N/12006.74E>208/005/A=000006 144.640HMz SU JP048G 438.100 14.02V 22.4C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.93N/12006.81E>240/014/A=-00000 144.640HMz SU JP048G 438.100 14.02V 22.3C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.99N/12006.93E>239/014/A=-00000 144.640HMz SU JP048G 438.100 14.05V 22.2C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3322.01N/12006.97E>277/006/A=000025 144.640HMz SU JP048G 438.100 13.97V 22.2C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.98N/12006.99E>275/002/A=000035 144.640HMz SU JP048G 438.100 14.02V 22.1C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.95N/12007.00E>310/009/A=000028 144.640HMz SU JP048G 438.100 14.05V 21.9C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.83N/12007.11E>327/026/A=000038 144.640HMz SU JP048G 438.100 14.05V 21.8C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.64N/12007.26E>326/028/A=000060 144.640HMz SU JP048G 438.100 14.05V 21.7C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.43N/12007.43E>315/026/A=000099 144.640HMz SU JP048G 438.100 14.05V 21.6C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.40N/12007.50E>263/023/A=000087 144.640HMz SU JP048G 438.100 14.02V 21.5C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:>AVRT6 20160122
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.54N/12007.84E>239/026/A=000044 144.640HMz SU JP048G 438.100 14.05V 21.3C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.66N/12008.07E>239/029/A=000044 144.640HMz SU JP048G 438.100 14.05V 21.1C
: