This is the latest recevied packets stored in our database for station/object BH1AUT-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:!4004.50N/11618.07E>233/016/A=000164 A0006.4Km 14.7V 22.7C 1023.9Pa S07 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:!4004.59N/11618.17E>219/023/A=000134 A0006.2Km 14.7V 22.7C 1023.8Pa S07 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:!4004.63N/11618.22E>284/011/A=000134 A0006.1Km 12.8V 22.6C 1023.9Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:!4004.56N/11618.28E>328/003/A=000144 A0006.0Km 14.8V 22.6C 1024.0Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:!4004.55N/11618.29E>329/013/A=000137 A0005.9Km 15.1V 22.5C 1024.1Pa S07 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:!4004.45N/11618.37E>327/021/A=000137 A0005.7Km 14.7V 22.5C 1023.8Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:!4004.35N/11618.44E>327/018/A=000150 A0005.5Km 14.8V 22.5C 1023.3Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:!4004.34N/11618.50E>248/018/A=000164 A0005.4Km 14.8V 22.5C 1023.0Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:!4004.48N/11619.00E>069/004/A=000131 A0004.5Km 14.7V 22.3C 1024.0Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:!4004.44N/11618.83E>249/023/A=000144 A0004.9Km 14.8V 22.4C 1024.0Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:!4004.38N/11618.65E>249/023/A=000154 A0005.2Km 15.2V 22.4C 1023.3Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:!4004.49N/11619.00E>248/020/A=000134 A0004.7Km 14.8V 22.4C 1023.9Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:!4004.50N/11619.04E>030/005/A=000137 A0004.6Km 14.8V 22.3C 1024.1Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:!4004.48N/11618.98E>069/017/A=000127 A0004.5Km 15.1V 22.2C 1024.0Pa S07 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:!4004.43N/11618.81E>068/023/A=000131 A0004.2Km 14.8V 22.2C 1024.0Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:!4004.38N/11618.67E>054/012/A=000137 A0004.0Km 14.7V 22.1C 1023.6Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:!4004.35N/11618.65E>028/012/A=000134 A0004.0Km 14.8V 22.1C 1023.6Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:!4004.33N/11618.59E>061/013/A=000121 A0003.9Km 14.7V 22.1C 1023.9Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:!4004.32N/11618.58E>328/008/A=000118 A0003.8Km 14.9V 22.1C 1024.0Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FZ:>APRS-51G3-4K-20210221_NC
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIWAN:!4004.13N/11618.63E>114/010/A=000190 A0001.3Km 14.7V 21.4C 1023.8Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIWAN:!4004.12N/11618.56E>080/023/A=000209 A0001.2Km 14.6V 21.3C 1023.7Pa S07 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIWAN:!4004.10N/11618.38E>084/023/A=000193 A0000.9Km 14.6V 21.3C 1023.6Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIWAN:!4004.11N/11618.29E>111/027/A=000190 A0000.8Km 14.6V 21.3C 1023.7Pa S07 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIWAN:!4004.13N/11618.07E>085/029/A=000193 A0000.5Km 14.6V 21.2C 1023.5Pa S07 APRS 144.640MHz
: