This is the latest recevied packets stored in our database for station/object DD0AG-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DD0AG-9>UQ5QS2-2,DJ1AA-2*,WIDE2-1,qAS,DH8OH-10:`V-l//"52}PicoAPRS-Lite CT3 13.7C 1016hPa 4.7V
:DD0AG-9>UQ5QS2-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V,lb//"5V}PicoAPRS-Lite CT2 12.9C 1016hPa 4.8V
:DD0AG-9>UQ5QS2-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V-l//"4{}PicoAPRS-Lite CT3 13.9C 1016hPa 4.7V
:DD0AG-9>UQ5QS2-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V-l)://"5H}PicoAPRS-Lite CT2 13.0C 1016hPa 4.8V
:DD0AG-9>UQ5QS3-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V,lG//"53}PicoAPRS-Lite CT3 13.1C 1017hPa 4.7V
:DD0AG-9>UQ5QS2-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V-l)//"5A}PicoAPRS-Lite CT2 13.0C 1017hPa 4.8V
:DD0AG-9>UQ5QS0-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V+l()//"5n}PicoAPRS-Lite CT2 13.1C 1017hPa 4.8V
:DD0AG-9>UQ5QS2-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V-lS//"5F}PicoAPRS-Lite CT3 14.5C 1017hPa 4.7V
:DD0AG-9>UQ5QS3-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V-l//"5"}PicoAPRS-Lite CT2 13.3C 1017hPa 4.8V
:DD0AG-9>UQ5QS2-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V,l?//"5G}PicoAPRS-Lite CT3 14.6C 1017hPa 4.7V
:DD0AG-9>UQ5QS4-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V/l//"5"}PicoAPRS-Lite CT2 13.3C 1017hPa 4.8V
:DD0AG-9>UQ5QS2-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V-li//"5a}PicoAPRS-Lite CT3 15.3C 1016hPa 4.7V
:DD0AG-9>UQ5QS0-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V.l//"5"}PicoAPRS-Lite CT2 13.7C 1016hPa 4.8V
:DD0AG-9>UQ5QS1-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V,l5//"5C}PicoAPRS-Lite CT3 15.6C 1016hPa 4.7V
:DD0AG-9>UQ5QS2-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V-l(///"5R}PicoAPRS-Lite CT2 14.5C 1016hPa 4.8V
:DD0AG-9>APLT00-1,qAR,DK0AE-L4:!5149.01N/00952.47E>053/007/A=000354Eckhard on tour !wNO!
:DD0AG-9>UQ5QS1-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V.l//"5"}PicoAPRS-Lite CT2 12.3C 1016hPa 4.8V
:DD0AG-9>UQ5QS1-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V-l0//"5>}PicoAPRS-Lite CT3 14.5C 1016hPa 4.7V
:DD0AG-9>UQ5QR5-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V.l//"5%}PicoAPRS-Lite CT2 13.4C 1016hPa 4.8V
:DD0AG-9>UQ5QS1-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V'l2X//"5`}PicoAPRS-Lite CT3 14.0C 1016hPa 4.7V
:DD0AG-9>UQ5QS2-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V*l(a//"5I}PicoAPRS-Lite CT2 12.9C 1016hPa 4.8V
:DD0AG-9>UQ5QS2-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V-l)//"5A}PicoAPRS-Lite CT3 14.3C 1015hPa 4.7V
:DD0AG-9>UQ5QS2-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V.l_//"5:}PicoAPRS-Lite CT2 12.8C 1015hPa 4.8V
:DD0AG-9>UQ5QS2-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V.l//"5#}PicoAPRS-Lite CT3 14.1C 1014hPa 4.7V
:DD0AG-9>UQ5QS2-2,DJ1AA-2*,WIDE2-1,qAR,DC4AT:`V+l@//"55}PicoAPRS-Lite CT2 12.9C 1014hPa 4.8V
: