This is the latest recevied packets stored in our database for station/object IR1DT. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@100400z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@100330z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@100300z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@100230z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@100200z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@100130z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@100100z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@100030z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@100000z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@092330z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@092300z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@092230z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@092200z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@092130z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@092100z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@092030z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@092000z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@091930z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@091900z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@091830z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@091800z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@091730z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY:@091700z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY::IR1DT :EQNS.0,1,0,0,1,0,0,1,0,0,10,-1280,0,1,0
:IR1DT>APWW11,TCPIP*,qAC,T2SYDNEY::IR1DT :UNIT.Percent,Charge/On/Off,Sats/On/Off,mA,N/A,On,Yes,On,N/A,N/A,N/A,N/A,N/A
: