This is the latest recevied packets stored in our database for station/object KNAPPA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.22v 0A 0W 64F (13.18/13.24) 0Wh 80% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.23v 0A 0W 64F (13.18/13.24) 0Wh 80% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.22v 0A 0W 64F (13.18/13.24) 0Wh 80% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.22v 0A 0W 64F (13.18/13.24) 0Wh 80% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.22v 0A 0W 64F (13.18/13.24) 0Wh 80% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.22v 0A 0W 64F (13.18/13.24) 0Wh 80% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.22v 0A 0W 64F (13.19/13.24) 0Wh 80% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.23v 0A 0W 64F (13.21/13.24) 0Wh 80% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF::KNAPPA :UNIT.Volts,W,V,V,A
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF::KNAPPA :PARM.Battery,Watts,Array-East,Array-West,Charging
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.23v 0A 0W 63F (13.19/13.97) 590Wh 80% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.22v 0A 0W 63F (13.19/13.97) 590Wh 80% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.23v 0A 0W 63F (13.19/13.97) 590Wh 80% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.24v 0A 0W 63F (13.19/13.97) 590Wh 80% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.24v 0A 0W 63F (13.19/13.97) 590Wh 81% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.25v 0A 0W 63F (13.19/13.97) 590Wh 81% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.26v 0A 0W 63F (13.19/13.97) 590Wh 81% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.26v 0A 0W 63F (13.19/13.97) 590Wh 81% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.26v 0A 0W 63F (13.19/13.97) 590Wh 81% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.27v 0A 0W 62F (13.19/13.97) 590Wh 82% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.28v 0A 0W 62F (13.19/13.97) 590Wh 82% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.31v 0A 0W 62F (13.19/13.97) 590Wh 82% F F L0 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Down 13.32v 0.1A 1W 62F (13.19/13.97) 590Wh 83% F F L0 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.33v 0.5A 6W 62F (13.19/13.97) 590Wh 84% F F L0 NA7Q
:KNAPPA>APDW18,qAR,NA7Q-3:>Knappa iGate, Digipeater, WX - NA7Q
: