This is the latest recevied packets stored in our database for station/object HS7AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:=1323.99N/10000.29E_000/000g000t091r...p...P...h56b10070L000 HS7AM 145.650MHz T=33° H=56% P=1007 PM 1:[16] , 2.5:[26] , 10:[29] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA::HS7AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA::HS7AM-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA::HS7AM-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.2d Rx:164 Digi:62 Tx:0 UpTime:10.54 DX:03-12-2024 14:01Loc HS0QKD-2 105km 109°
:HS7AM-10>AESPG4,qAR,E29XP:=1323.99N/10000.29E_HS7AM 145.650MHz T=33° H=56% P=1007 PM 1:[14] , 2.5:[23] , 10:[23] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:=1323.99N/10000.29E_HS7AM 145.650MHz T=33° H=56% P=1007 PM 1:[14] , 2.5:[23] , 10:[23] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:=1323.99N/10000.29E_000/000g000t091r...p...P...h56b10070L000 HS7AM 145.650MHz T=33° H=56% P=1007 PM 1:[14] , 2.5:[23] , 10:[23] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA::HS7AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA::HS7AM-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA::HS7AM-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.2d Rx:158 Digi:59 Tx:0 UpTime:10.44 DX:03-12-2024 14:01Loc HS0QKD-2 105km 109°
:HS7AM-10>AESPG4,qAS,HS7AR-10:=1323.99N/10000.29E_HS7AM 145.650MHz T=33° H=57% P=1007 PM 1:[20] , 2.5:[31] , 10:[32] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:=1323.99N/10000.29E_HS7AM 145.650MHz T=33° H=57% P=1007 PM 1:[20] , 2.5:[31] , 10:[32] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:=1323.99N/10000.29E_000/000g000t091r...p...P...h57b10070L000 HS7AM 145.650MHz T=33° H=57% P=1007 PM 1:[20] , 2.5:[31] , 10:[32] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA::HS7AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA::HS7AM-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA::HS7AM-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.2d Rx:155 Digi:57 Tx:0 UpTime:10.34 DX:03-12-2024 14:01Loc HS0QKD-2 105km 109°
:HS7AM-10>AESPG4,qAS,HS7AR-10:=1323.99N/10000.29E_HS7AM 145.650MHz T=33° H=57% P=1008 PM 1:[20] , 2.5:[31] , 10:[36] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:=1323.99N/10000.29E_HS7AM 145.650MHz T=33° H=57% P=1008 PM 1:[20] , 2.5:[31] , 10:[36] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:=1323.99N/10000.29E_000/000g000t091r...p...P...h57b10080L000 HS7AM 145.650MHz T=33° H=57% P=1008 PM 1:[20] , 2.5:[31] , 10:[36] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA::HS7AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA::HS7AM-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS7AM-10>AESPG4,TCPIP*,qAC,T2HAKATA::HS7AM-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: