This is the latest recevied packets stored in our database for station/object E22ZMG-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E22ZMG-3>AESPG4,qAR,E22ZMG-10:@221445z1842.09N/09901.34E_Saraphi District Chiang Mai T=26° H=70% P=981 PM 1:[26] , 2.5:[40] , 10:[49] (μg/m3)
:E22ZMG-3>AESPG4,qAR,E24CR-1:@221444z1842.09N/09901.34E_000/000g000t079r...p...P...h70b09810L000 Saraphi District Chiang Mai T=26° H=70% P=981 PM 1:[26] , 2.5:[40] , 10:[49] (μg/m3)
:E22ZMG-3>AESPG4,qAR,HS5HBQ-1::E22ZMG-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-3>AESPG4,qAR,HS5HBQ-1::E22ZMG-3 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:E22ZMG-3>AESPG4,qAR,HS5HBQ-1::E22ZMG-3 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:E22ZMG-3>AESPG4,qAR,E24CR-1:@221432z1842.09N/09901.34E_Saraphi District Chiang Mai T=26° H=68% P=981 PM 1:[26] , 2.5:[38] , 10:[51] (μg/m3)
:E22ZMG-3>AESPG4,qAR,HS5HBQ-1:@221432z1842.09N/09901.34E_000/000g000t080r...p...P...h67b09810L000 Saraphi District Chiang Mai T=26° H=67% P=981 PM 1:[26] , 2.5:[38] , 10:[50] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:2 Digi:0 Tx:18 UpTime:00.42 DX:22-11-2024 21:03Loc HS5FXK 12km 166°
:E22ZMG-3>AESPG4,qAR,E24CR-1:@221421z1842.09N/09901.34E_Saraphi District Chiang Mai T=27° H=67% P=981 PM 1:[26] , 2.5:[39] , 10:[52] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PANAMA:@221421z1842.09N/09901.34E_Saraphi District Chiang Mai T=27° H=67% P=981 PM 1:[26] , 2.5:[39] , 10:[52] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PANAMA:@221421z1842.09N/09901.34E_000/000g000t081r...p...P...h66b09810L000 Saraphi District Chiang Mai T=27° H=66% P=981 PM 1:[25] , 2.5:[39] , 10:[51] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:2 Digi:0 Tx:15 UpTime:00.32 DX:22-11-2024 21:03Loc HS5FXK 12km 166°
:E22ZMG-3>AESPG4,qAR,HS5HBQ-1:@221411z1842.09N/09901.34E_Saraphi District Chiang Mai T=26° H=68% P=981 PM 1:[26] , 2.5:[39] , 10:[50] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PANAMA:@221411z1842.09N/09901.34E_Saraphi District Chiang Mai T=26° H=68% P=981 PM 1:[26] , 2.5:[39] , 10:[50] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PANAMA:@221411z1842.09N/09901.34E_000/000g000t081r...p...P...h68b09810L000 Saraphi District Chiang Mai T=27° H=68% P=981 PM 1:[26] , 2.5:[39] , 10:[52] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:11 UpTime:00.21
:E22ZMG-3>AESPG4,qAR,HS5HBQ-1:@221400z1842.09N/09901.34E_Saraphi District Chiang Mai T=27° H=68% P=981 PM 1:[25] , 2.5:[38] , 10:[48] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PANAMA:@221400z1842.09N/09901.34E_Saraphi District Chiang Mai T=27° H=68% P=981 PM 1:[25] , 2.5:[38] , 10:[48] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PANAMA:@221400z1842.09N/09901.34E_000/000g000t081r...p...P...h68b09810L000 Saraphi District Chiang Mai T=27° H=68% P=981 PM 1:[25] , 2.5:[37] , 10:[48] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:8 UpTime:00.11
:E22ZMG-3>AESPG4,qAR,E23XBQ-1:@221350z1842.09N/09901.34E_Saraphi District Chiang Mai T=27° H=67% P=981 PM 1:[26] , 2.5:[38] , 10:[48] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PANAMA:@221350z1842.09N/09901.34E_Saraphi District Chiang Mai T=27° H=67% P=981 PM 1:[26] , 2.5:[38] , 10:[48] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PANAMA:@221350z1842.09N/09901.34E_000/000g000t081r...p...P...h67b09810L000 Saraphi District Chiang Mai T=27° H=67% P=981 PM 1:[26] , 2.5:[38] , 10:[48] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-3 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: