This is the latest recevied packets stored in our database for station/object ZS4PR-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221528z2646.11S/02750.44E>000/000/A=004886 28C 5St 4.16V In 12.94V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221523z2646.11S/02750.44E>000/000/A=004886 28C 5St 4.13V In 12.99V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221518z2646.11S/02750.44E>000/000/A=004890 28C 5St 4.12V In 12.99V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221513z2646.12S/02750.44E>000/000/A=004903 28C 5St 4.12V In 12.99V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221508z2646.12S/02750.44E>000/000/A=004912 28C 5St 4.12V In 13.01V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221503z2646.11S/02750.44E>000/000/A=004929 28C 5St 4.16V In 12.94V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221458z2646.11S/02750.44E>000/000/A=004890 28C 5St 4.17V In 12.94V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221453z2646.11S/02750.44E>000/000/A=004886 28C 5St 4.17V In 12.95V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221448z2646.11S/02750.44E>000/000/A=004899 28C 5St 4.12V In 13.01V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221443z2646.11S/02750.44E>000/000/A=004883 28C 5St 4.12V In 12.99V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15q s EngData: 1h 00r Vbat=4.12V Vbus=5.02V Vign=12.92V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221438z2646.11S/02750.44E>000/000/A=004886 28C 5St 4.18V In 12.95V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221433z2646.11S/02750.44E>000/000/A=004886 28C 5St 4.12V In 13.01V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221428z2646.11S/02750.44E>000/000/A=004863 28C 5St 4.13V In 13.01V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221423z2646.12S/02750.44E>000/000/A=004899 28C 5St 4.12V In 13.01V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221418z2646.11S/02750.44E>000/000/A=004899 28C 5St 4.13V In 13.01V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221413z2646.11S/02750.44E>000/000/A=004906 28C 5St 4.13V In 12.99V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221408z2646.11S/02750.44E>000/000/A=004906 28C 5St 4.13V In 12.97V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221403z2646.11S/02750.44E>000/000/A=004880 28C 5St 4.17V In 12.94V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221358z2646.11S/02750.44E>000/000/A=004912 28C 5St 4.13V In 12.95V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221353z2646.11S/02750.44E>000/000/A=004896 28C 5St 4.13V In 12.94V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221348z2646.11S/02750.44E>000/000/A=004890 28C 5St 4.13V In 12.95V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221343z2646.11S/02750.44E>000/000/A=004873 --C 1Mv 4.16V If 12.88V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E/003 EYTraker V9.15q i EngData: 0h 17s 00r Vbat=4.16V Vbus=4.99V Vign=12.88V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/221337z2646.11S/02750.44E>000/000/A=004912 --C 5St 4.16V If 12.88V 0kmh
: