This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:42493 Digi:332 Tx:8743 UpTime:585.01 DX:14-11-2024 22:02Loc E22JMY-7 5878km 89°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@221447z1447.03N/10040.63ErAR lopburi T=34° H=41% P=1010
:HS1AL-1>AESPG4,qAR,E20TWR-1:@221447z1447.03N/10040.63ErAR lopburi T=34° H=41% P=1010
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@221447z1447.03N/10040.63E_000/000g000t093r...p...P...h41b10100L000 AR lopburi T=34° H=41% P=1010
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:42488 Digi:332 Tx:8740 UpTime:584.46 DX:14-11-2024 22:02Loc E22JMY-7 5878km 89°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@221432z1447.03N/10040.63ErAR lopburi T=34° H=41% P=1010
:HS1AL-1>AESPG4,qAR,E20TWR-1:@221432z1447.03N/10040.63ErAR lopburi T=34° H=41% P=1010
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@221431z1447.03N/10040.63E_000/000g000t094r...p...P...h41b10100L000 AR lopburi T=34° H=41% P=1010
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:42481 Digi:332 Tx:8737 UpTime:584.30 DX:14-11-2024 22:02Loc E22JMY-7 5878km 89°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@221416z1447.03N/10040.63ErAR lopburi T=34° H=41% P=1010
:HS1AL-1>AESPG4,qAR,E20MZU-3:@221416z1447.03N/10040.63ErAR lopburi T=34° H=41% P=1010
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@221416z1447.03N/10040.63E_000/000g000t093r...p...P...h40b10100L000 AR lopburi T=34° H=40% P=1010
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:42465 Digi:332 Tx:8734 UpTime:584.15 DX:14-11-2024 22:02Loc E22JMY-7 5878km 89°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@221401z1447.03N/10040.63ErAR lopburi T=34° H=40% P=1010
:HS1AL-1>AESPG4,qAR,E20MZU-3:@221401z1447.03N/10040.63ErAR lopburi T=34° H=40% P=1010
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@221401z1447.03N/10040.63E_000/000g000t093r...p...P...h40b10100L000 AR lopburi T=34° H=40% P=1010
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS1AL-1>AESPG4,TCPIP*,qAC,T2OSAKA::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:42459 Digi:332 Tx:8728 UpTime:584.00 DX:14-11-2024 22:02Loc E22JMY-7 5878km 89°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@221345z1447.03N/10040.63ErAR lopburi T=34° H=39% P=1010
:HS1AL-1>AESPG4,qAR,E20TWR-1:@221345z1447.03N/10040.63ErAR lopburi T=34° H=39% P=1010
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@221345z1447.03N/10040.63E_000/000g000t094r...p...P...h40b10100L000 AR lopburi T=34° H=40% P=1010
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:42456 Digi:332 Tx:8725 UpTime:583.44 DX:14-11-2024 22:02Loc E22JMY-7 5878km 89°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@221330z1447.03N/10040.63ErAR lopburi T=34° H=39% P=1010
: