This is the latest recevied packets stored in our database for station/object KB7WHO-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
KB7WHO-9>TSUPWU,WIDE1-1,WIDE2-1,qAR,K7BYI:`'HenUk/`"D:}UV98 146.52 + Local Repeaters 0014.2Km 23.3C 841.2hPa S13
:KB7WHO-9>TSUQPQ,WIDE1-1,WIDE2-1,qAR,KI7DAD:`'Hd kk/`"D=}UV98 146.52 + Local Repeaters 0013.7Km 23.1C 841.0hPa S14
:KB7WHO-9>TSUQRX,WIDE1-1,WIDE2-1,qAR,KI7DAD:`'Hd;mk/`"DA}UV98 146.52 + Local Repeaters 0013.2Km 23.0C 841.1hPa S14
:KB7WHO-9>TSUQRY,REX,WIDE1*,WIDE2-1,qAO,KB7SJZ-2:`'I!!0vk/`"DA}UV98 146.52 + Local Repeaters 0012.7Km 22.8C 840.8hPa S13
:KB7WHO-9>TSUQRY,WIDE1-1,WIDE2-1,qAR,K7BYI:`'It Duk/`"D@}UV98 146.52 + Local Repeaters 0011.6Km 22.6C 841.1hPa S13
:KB7WHO-9>TSUQRY,WIDE1-1,WIDE2-1,qAR,K7BYI:`'J%k/`"D@}UV98 146.52 + Local Repeaters 0011.3Km 22.5C 841.3hPa S13
:KB7WHO-9>TSUQRY,WIDE1-1,WIDE2-1,qAR,K7BYI:`'J@Xvk/`"D>}UV98 146.52 + Local Repeaters 0011.0Km 22.4C 841.3hPa S13
:KB7WHO-9>TSUQRY,WIDE1-1,WIDE2-1,qAR,K7BYI:`'J[:wk/`"D>}UV98 146.52 + Local Repeaters 0010.6Km 22.3C 841.5hPa S13
:KB7WHO-9>TSUQRV,WIDE1-1,WIDE2-1,qAR,K7BYI:`'J_Nk/`"D>}UV98 146.52 + Local Repeaters 0010.5Km 22.2C 841.4hPa S14
:KB7WHO-9>TSUQQQ,WIDE1-1,WIDE2-1,qAR,K7BYI:`'J_3Nk/`"D?}UV98 146.52 + Local Repeaters 0010.3Km 22.1C 841.6hPa S14
:KB7WHO-9>TSUQQP,WIDE1-1,WIDE2-1,qAR,K7BYI:`'J`mHk/`"D>}UV98 146.52 + Local Repeaters 0010.2Km 22.0C 841.5hPa S14
:KB7WHO-9>TSUQRQ,WIDE1-1,WIDE2-1,qAR,K7BYI:`'J`Elk/`"D>}UV98 146.52 + Local Repeaters 0010.0Km 21.9C 841.4hPa S13
:KB7WHO-9>TSUQTW,WIDE1-1,WIDE2-1,qAR,K7BYI:`'J` Elk/`"D?}UV98 146.52 + Local Repeaters 0009.6Km 21.7C 841.2hPa S14
:KB7WHO-9>TSUQWQ,WIDE1-1,WIDE2-1,qAR,KI7DAD:`'J`nk/`"DC}UV98 146.52 + Local Repeaters 0009.1Km 21.5C 840.9hPa S14
:KB7WHO-9>TSUQWU,WIDE1-1,WIDE2-1,qAR,KI7DAD:`'J`w(k/`"DE}UV98 146.52 + Local Repeaters 0009.0Km 21.4C 840.9hPa S13
:KB7WHO-9>TSUQWW,WIDE1-1,WIDE2-1,qAR,K7BYI:`'Jx Nlk/`"D>}UV98 146.52 + Local Repeaters 0008.7Km 21.4C 841.2hPa S15
:KB7WHO-9>TSUQTX,WIDE1-1,WIDE2-1,qAR,K7BYI:`'KT"0Rk/`"D=}UV98 146.52 + Local Repeaters 0007.7Km 21.1C 841.0hPa S15
:KB7WHO-9>TSUQRW,WIDE1-1,WIDE2-1,qAR,K7BYI:`'K|"0Mk/`"D=}UV98 146.52 + Local Repeaters 0007.0Km 21.0C 841.1hPa S15
:KB7WHO-9>TSUQPP,WIDE1-1,WIDE2-1,qAR,K7BYI:`'L:"0?k/`"D;}UV98 146.52 + Local Repeaters 0006.4Km 20.9C 841.2hPa S14
:KB7WHO-9>TSUPVX,WIDE1-1,WIDE2-1,qAR,K7BYI:`'LR"00k/`"D9}UV98 146.52 + Local Repeaters 0005.7Km 20.7C 841.7hPa S14
:KB7WHO-9>TSTYVP,WIDE1-1,WIDE2-1,qAR,K7BYI:`'L^"0k/`"D>}UV98 146.52 + Local Repeaters 0003.7Km 20.3C 840.9hPa S13
:KB7WHO-9>TSTYRT,WIDE1-1,WIDE2-1,qAR,K7BYI:`'L^"3Wk/`"D8}UV98 146.52 + Local Repeaters 0003.0Km 20.1C 841.6hPa S14
:KB7WHO-9>TSTXUT,WIDE1-1,WIDE2-1,qAR,K7BYI:`'Lc!&#k/`"D6}UV98 146.52 + Local Repeaters 0001.7Km 19.8C 841.9hPa S14
:KB7WHO-9>TSTXSQ,WIDE1-1,WIDE2-1,qAR,K7BYI:`'LfGVk/`"D3}UV98 146.52 + Local Repeaters 0001.3Km 19.7C 842.2hPa S14
:KB7WHO-9>TSTXRQ,WIDE1-1,WIDE2-1,qAR,K7BYI:`'LJFrk/`"D5}UV98 146.52 + Local Repeaters 0000.9Km 19.5C 842.3hPa S14
: