This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:1869 Digi:0 Tx:590 UpTime:21.44 DX:22-11-2024 05:23Loc E23XBQ-9 27km 350°
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221500z1849.43N/09900.03E_Chiangmai Digital-Analog Club T=27° H=67% P=979 PM 1:[24] , 2.5:[35] , 10:[40] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221500z1849.43N/09900.03E_000/000g000t082r...p...P...h67b09790L000 Chiangmai Digital-Analog Club T=27° H=67% P=979 PM 1:[24] , 2.5:[35] , 10:[40] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:1863 Digi:0 Tx:587 UpTime:21.34 DX:22-11-2024 05:23Loc E23XBQ-9 27km 350°
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221449z1849.43N/09900.03E_Chiangmai Digital-Analog Club T=28° H=67% P=979 PM 1:[25] , 2.5:[40] , 10:[48] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221449z1849.43N/09900.03E_000/000g000t083r...p...P...h67b09790L000 Chiangmai Digital-Analog Club T=28° H=67% P=979 PM 1:[25] , 2.5:[39] , 10:[47] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:1855 Digi:0 Tx:584 UpTime:21.23 DX:22-11-2024 05:23Loc E23XBQ-9 27km 350°
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221439z1849.43N/09900.03E_Chiangmai Digital-Analog Club T=28° H=68% P=979 PM 1:[27] , 2.5:[41] , 10:[48] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221439z1849.43N/09900.03E_000/000g000t083r...p...P...h68b09790L000 Chiangmai Digital-Analog Club T=28° H=68% P=979 PM 1:[27] , 2.5:[43] , 10:[53] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:1845 Digi:0 Tx:581 UpTime:21.13 DX:22-11-2024 05:23Loc E23XBQ-9 27km 350°
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221429z1849.43N/09900.03E_Chiangmai Digital-Analog Club T=28° H=68% P=979 PM 1:[28] , 2.5:[46] , 10:[56] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221428z1849.43N/09900.03E_000/000g000t083r...p...P...h68b09790L000 Chiangmai Digital-Analog Club T=28° H=68% P=979 PM 1:[28] , 2.5:[44] , 10:[55] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:1840 Digi:0 Tx:578 UpTime:21.02 DX:22-11-2024 05:23Loc E23XBQ-9 27km 350°
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221418z1849.43N/09900.03E_Chiangmai Digital-Analog Club T=28° H=67% P=979 PM 1:[28] , 2.5:[44] , 10:[53] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221418z1849.43N/09900.03E_000/000g000t084r...p...P...h67b09790L000 Chiangmai Digital-Analog Club T=28° H=67% P=979 PM 1:[28] , 2.5:[44] , 10:[53] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:1839 Digi:0 Tx:571 UpTime:20.52 DX:22-11-2024 05:23Loc E23XBQ-9 27km 350°
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221408z1849.43N/09900.03E_Chiangmai Digital-Analog Club T=29° H=66% P=979 PM 1:[26] , 2.5:[40] , 10:[46] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221408z1849.43N/09900.03E_000/000g000t084r...p...P...h66b09790L000 Chiangmai Digital-Analog Club T=29° H=66% P=979 PM 1:[26] , 2.5:[39] , 10:[45] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:1830 Digi:0 Tx:568 UpTime:20.42 DX:22-11-2024 05:23Loc E23XBQ-9 27km 350°
: