This is the latest recevied packets stored in our database for station/object BG9FJD-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG9FJD-9>S41PR6,WIDE1-1,qAO,BG9FJD-11:`tT:x\k\`"9"}51G3 A0082.5Km 12.6V 25.3C 0974.2Pa S11
:BG9FJD-9>S41PR6,WIDE1-1,qAO,BG9FJD-11:`tTE(Yk\`"9%}51G3 A0082.3Km 12.6V 25.3C 0973.9Pa S12
:BG9FJD-9>S41PR6,WIDE1-1,qAO,BG9FJD-11:`tTG2=k\`"9#}51G3 A0082.3Km 12.6V 25.3C 0974.0Pa S12
:BG9FJD-9>S41PS3,WIDE1-1,qAO,BG9FJD-11:`tTFOqk\`"8q}51G3 A0082.2Km 12.6V 25.4C 0973.7Pa S10
:BG9FJD-9>S41PT9,WIDE1-1,qAO,BG9FJD-11:`tTF;vk\`"8t}51G3 A0081.9Km 12.6V 25.4C 0973.7Pa S10
:BG9FJD-9>S41PV3,WIDE1-1,qAO,BG9FJD-11:`tTGczk\`"8u}51G3 A0081.6Km 12.6V 25.4C 0973.2Pa S11
:BG9FJD-9>S41PX1,WIDE1-1,qAO,BG9FJD-11:`tTMcrk\`"8h}51G3 A0081.3Km 12.6V 25.5C 0974.0Pa S12
:BG9FJD-9>S41PX5,WIDE1-1,qAO,BG9FJD-11:`tTN20k\`"8h}51G3 A0081.2Km 12.6V 25.5C 0974.6Pa S12
:BG9FJD-9>S41PY3,WIDE1-1,qAO,BG9FJD-11:`tTNcdk\`"8`}51G3 A0081.1Km 12.6V 25.6C 0974.4Pa S10
:BG9FJD-9>S41QQ2,WIDE1-1,qAO,BG9FJD-11:`tTJdk\`"8Z}51G3 A0080.7Km 12.6V 25.7C 0976.0Pa S10
:BG9FJD-9>S41QS6,WIDE1-1,qAO,BG9FJD-11:`tTL-k\`"8\}51G3 A0080.2Km 12.6V 25.8C 0976.7Pa S11
:BG9FJD-9>S41QT9,WIDE1-1,qAO,BG9FJD-11:`tTkw4k\`"8Y}51G3 A0078.6Km 12.6V 26.0C 0976.5Pa S09
:BG9FJD-9>S41QU2,WIDE1-1,qAO,BG9FJD-11:`tTPNk\`"8r}51G3 A0077.9Km 12.6V 26.0C 0976.9Pa S10
:BG9FJD-9>S41QU1,WIDE1-1,qAO,BG9FJD-11:`tTQnzk\`"8t}51G3 A0077.9Km 12.6V 26.0C 0976.8Pa S10
:BG9FJD-9>S41QT3,WIDE1-1,qAO,BG9FJD-11:`tTrn{k\`"8y}51G3 A0077.4Km 12.6V 26.1C 0975.6Pa S12
:BG9FJD-9>S41QT2,BR9AA-2,WIDE1*,qAO,BG9EGA-10:`tU&2`k\`"8r}51G3 A0077.0Km 12.6V 26.2C 0973.9Pa S11
:BG9FJD-9>S42RQ1,WIDE1-1,qAO,BH9DZU-10:`u\| xQk\`"8"}51G3 A0047.7Km 12.6V 26.0C 0980.6Pa S08
:BG9FJD-9>S42RR1,WIDE1-1,qAO,BH9DZU-10:`u]G dSk\`"7{}51G3 A0046.9Km 12.6V 26.0C 0980.8Pa S08
:BG9FJD-9>S42RS7,WIDE1-1,qAO,BH9DZU-10:`u]u Z?k\`"8&}51G3 A0046.1Km 12.6V 26.0C 0980.0Pa S08
:BG9FJD-9>S42RV8,WIDE1-1,qAO,BH9DZU-10:`u^6 x)k\`"7x}51G3 A0045.3Km 12.6V 26.0C 0981.5Pa S09
:BG9FJD-9>S42SP7,WIDE1-1,qAO,BH9DZU-10:`u^J wxk\`"7r}51G3 A0044.6Km 12.6V 26.0C 0982.7Pa S09
:BG9FJD-9>S42SU1,WIDE1-1,qAO,BH9DZU-10:`u^S!Euk\`"7l}51G3 A0043.7Km 12.6V 25.9C 0983.8Pa S09
:BG9FJD-9>S42SY6,WIDE1-1,qAO,BH9DZU-10:`u^[ wsk\`"7p}51G3 A0042.9Km 12.6V 26.0C 0984.0Pa S09
:BG9FJD-9>S42TS9,WIDE1-1,qAO,BH9DZU-10:`u^]!1hk\`"7p}51G3 A0042.1Km 12.6V 26.0C 0984.3Pa S09
:BG9FJD-9>S42TX3,WIDE1-1,qAO,BH9DZU-10:`u^U m^k\`"7t}51G3 A0041.3Km 12.6V 25.9C 0984.0Pa S09
: