This is the latest recevied packets stored in our database for station/object BG6KYT-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG6KYT-3>APTNC0,BI6MKU-1*,WIDE1*,WIDE2-1,qAS,BG6KYT-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.72V 06.7C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.41V 07.3C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.36V 06.2C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.50V 05.9C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.17V 06.5C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.45V 05.9C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.34V 06.5C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:>AVR APRS DIGI AVRTNC 20160612
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.64V 07.1C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.61V 06.4C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.58V 05.0C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.91V 04.1C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.45V 03.0C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.91V 02.2C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.58V 01.8C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.49V 01.5C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.45V 00.6C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:>AVR APRS DIGI AVRTNC 20160612
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.45V 00.1C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.05V 00.1C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.09V 00.2C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.20V 00.4C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.34V 00.6C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.61V 00.7C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.36V 01.0C
: