This is the latest recevied packets stored in our database for station/object BD5BMC-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BD5BMC-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2802.26N/12050.90EP041/004/A=000127145.680MHz 13868712858 A0000.6Km 14.9V S07
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2802.25N/12050.89EP067/004/A=000108145.680MHz 13868712858 A0000.6Km 15.0V S07
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2802.25N/12050.88EP134/003/A=000111145.680MHz 13868712858 A0000.6Km 14.5V S07
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2802.26N/12050.88EP183/006/A=000098145.680MHz 13868712858 A0000.5Km 14.9V S07
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2802.30N/12050.93EP220/010/A=000104145.680MHz 13868712858 A0000.4Km 14.7V S07
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2802.36N/12050.99EP219/005/A=000121145.680MHz 13868712858 A0000.3Km 14.6V S07
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2802.38N/12051.02EP221/014/A=000114145.680MHz 13868712858 A0000.2Km 14.9V S07
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2802.44N/12051.08EP216/007/A=000124145.680MHz 13868712858 A0000.1Km 15.1V S07
:BD5BMC-9>51G2S,TCPIP*,qAC,T2FUKUOKA:>F5280118033F52 APRS-51G2-4K-20210510
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2802.79N/12051.05EP157/015/A=000045145.680MHz 13868712858 A0000.6Km 14.8V S08
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2802.80N/12051.05EP216/010/A=000045145.680MHz 13868712858 A0000.6Km 14.9V S08
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2802.81N/12051.07EP254/002/A=000042145.680MHz 13868712858 A0000.6Km 14.8V S08
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2802.83N/12051.12EP252/019/A=000055145.680MHz 13868712858 A0000.5Km 14.9V S07
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2802.87N/12051.28EP254/027/A=000065145.680MHz 13868712858 A0000.2Km 15.0V S07
:BD5BMC-9>51G2S,TCPIP*,qAC,T2YANTAI:>F5280118033F52 APRS-51G2-4K-20210510
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2802.91N/12051.44EP258/023/A=000075145.680MHz 13868712858 A0000.0Km 14.9V S07
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2803.31N/12051.97EP245/032/A=000059145.680MHz 13868712858 A0001.9Km 14.5V S08
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2803.39N/12052.16EP245/029/A=000062145.680MHz 13868712858 A0001.5Km 14.9V S07
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2803.46N/12052.34EP249/026/A=000065145.680MHz 13868712858 A0001.2Km 15.0V S07
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2803.50N/12052.50EP253/028/A=000062145.680MHz 13868712858 A0000.9Km 14.7V S07
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2803.55N/12052.68EP253/028/A=000055145.680MHz 13868712858 A0000.6Km 15.0V S06
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2803.60N/12052.87EP253/032/A=000052145.680MHz 13868712858 A0000.3Km 15.0V S05
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2803.65N/12053.07EP253/030/A=000075145.680MHz 13868712858 A0000.0Km 14.6V S04
:BD5BMC-9>51G2S,TCPIP*,qAC,T2CS:>F5280118033F52 APRS-51G2-4K-20210510
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2804.02N/12054.44EP253/028/A=000098145.680MHz 13868712858 A0005.2Km 14.9V S07
: