This is the latest recevied packets stored in our database for station/object BH8FNJ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 12.4C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:>Guangyuan APRS DIGI AVRTNC 20160612
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 12.5C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 12.5C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 12.6C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 06.8C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 12.8C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 12.9C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 12.9C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 13.0C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 13.0C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:>Guangyuan APRS DIGI AVRTNC 20160612
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 13.1C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 13.1C
:BH8FNJ-1>APTNC0,BY8DX-3*,WIDE1*,qAS,BH4UDM-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 13.2C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.93V 13.3C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 13.4C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 13.3C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 13.3C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:>Guangyuan APRS DIGI AVRTNC 20160612
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.93V 13.4C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.93V 13.4C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 13.3C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 06.3C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 13.3C
: