This is the latest recevied packets stored in our database for station/object SP7UNR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b09966.7 Int.T: 23.4C Bat:12V PM2.5=23 µg/m³ PM10=28 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b09965.3 Int.T: 23.4C Bat:12V PM2.5=22 µg/m³ PM10=27 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b09965.3 Int.T: 23.4C Bat:12V PM2.5=22 µg/m³ PM10=27 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b09964.4 Int.T: 23.4C Bat:12V PM2.5=22 µg/m³ PM10=27 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b09964.4 Int.T: 23.4C Bat:12V PM2.5=22 µg/m³ PM10=27 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b09963.2 Int.T: 23.5C Bat:12V PM2.5=26 µg/m³ PM10=32 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b09961 Int.T: 23.5C Bat:12V PM2.5=26 µg/m³ PM10=32 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b09961 Int.T: 23.5C Bat:12V PM2.5=26 µg/m³ PM10=32 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h34b09958.2 Int.T: 23.6C Bat:12V PM2.5=25 µg/m³ PM10=32 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND::SP7UNR-1 :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h33b09958.2 Int.T: 23.6C Bat:12V PM2.5=25 µg/m³ PM10=32 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h33b09954.5 Int.T: 23.6C Bat:12V PM2.5=25 µg/m³ PM10=32 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b09951.2 Int.T: 23.6C Bat:12V PM2.5=24 µg/m³ PM10=29 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b09951.2 Int.T: 23.6C Bat:12V PM2.5=24 µg/m³ PM10=29 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09948.6 Int.T: 23.7C Bat:12V PM2.5=24 µg/m³ PM10=29 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09948.6 Int.T: 23.7C Bat:12V PM2.5=24 µg/m³ PM10=29 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09946.5 Int.T: 23.8C Bat:12V PM2.5=23 µg/m³ PM10=28 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09944.4 Int.T: 23.8C Bat:12V PM2.5=21 µg/m³ PM10=24 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09944.4 Int.T: 23.8C Bat:12V PM2.5=21 µg/m³ PM10=24 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09942.2 Int.T: 23.9C Bat:12V PM2.5=19 µg/m³ PM10=21 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09942.2 Int.T: 23.9C Bat:12V PM2.5=19 µg/m³ PM10=21 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09939.6 Int.T: 23.9C Bat:12V PM2.5=18 µg/m³ PM10=20 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09936.5 Int.T: 24C Bat:12V PM2.5=18 µg/m³ PM10=19 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND::SP7UNR-1 :BITS.11111111,Aprx v2.9.1
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09936.5 Int.T: 24.1C Bat:12V PM2.5=18 µg/m³ PM10=19 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
: