This is the latest recevied packets stored in our database for station/object E24QND-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:72 Digi:0 Tx:574 UpTime:19.05 DX:22-11-2024 13:55Loc E24QND-10 4km 97°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@221019z1625.37N/10330.19E_PHG5490 APRS Kalasin T=32° H=55% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@221019z1625.37N/10330.19E_PHG5490 APRS Kalasin T=32° H=55% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@221019z1625.37N/10330.19E_000/000g000t090r...p...P...h55b.....L000 PHG5490 APRS Kalasin T=32° H=55%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:70 Digi:0 Tx:560 UpTime:18.39 DX:22-11-2024 13:55Loc E24QND-10 4km 97°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@220954z1625.37N/10330.19E_PHG5490 APRS Kalasin T=32° H=55% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@220954z1625.37N/10330.19E_PHG5490 APRS Kalasin T=32° H=55% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@220954z1625.37N/10330.19E_000/000g000t090r...p...P...h54b.....L000 PHG5490 APRS Kalasin T=32° H=54%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:69 Digi:0 Tx:538 UpTime:18.14 DX:22-11-2024 13:55Loc E24QND-10 4km 97°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@220928z1625.37N/10330.19E_PHG5490 APRS Kalasin T=32° H=54% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@220928z1625.37N/10330.19E_PHG5490 APRS Kalasin T=32° H=54% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@220928z1625.37N/10330.19E_000/000g000t091r...p...P...h53b.....L000 PHG5490 APRS Kalasin T=32° H=53%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:67 Digi:0 Tx:521 UpTime:17.48 DX:22-11-2024 13:55Loc E24QND-10 4km 97°
:E24QND-3>AESPG4,qAR,E24QND-1:@220903z1625.37N/10330.19E_PHG5490 APRS Kalasin T=32° H=53% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@220903z1625.37N/10330.19E_PHG5490 APRS Kalasin T=32° H=53% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@220903z1625.37N/10330.19E_000/000g000t091r...p...P...h53b.....L000 PHG5490 APRS Kalasin T=32° H=53%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:63 Digi:0 Tx:497 UpTime:17.23 DX:22-11-2024 13:55Loc E24QND-10 4km 97°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@220838z1625.37N/10330.19E_PHG5490 APRS Kalasin T=33° H=52% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@220838z1625.37N/10330.19E_PHG5490 APRS Kalasin T=33° H=52% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@220837z1625.37N/10330.19E_000/000g000t092r...p...P...h52b.....L000 PHG5490 APRS Kalasin T=33° H=52%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :UNIT.Pkt,Pkt,Pkt,dBm,V
: