This is the latest recevied packets stored in our database for station/object BG3NCT-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/133736h3734.36N/11534.39E<351/039/A=000030 4G Aprs Tracker 27°C 4.2V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/133710h3734.05N/11534.34E<011/042/A=000032 4G Aprs Tracker 27°C 4.2V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/133640h3733.76N/11534.26E<013/022/A=000037 4G Aprs Tracker 27°C 4.2V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/133625h3733.74N/11534.23E<025/007/A=000031 4G Aprs Tracker 27°C 4.2V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:>Aprs Tracker on Motorcycle!
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/133610h3733.70N/11534.22E<335/007/A=000021 4G Aprs Tracker 27°C 4.2V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/133554h3733.66N/11534.20E<130/005/A=000020 4G Aprs Tracker 27°C 4.2V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/133329h3733.66N/11534.20E<000/000/A=000007 4G Aprs Tracker 24°C 4.2V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/133129h3733.66N/11534.20E<000/000/A=000014 4G Aprs Tracker 24°C 4.1V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:>Aprs Tracker on Motorcycle!
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/133029h3733.66N/11534.20E<000/000/A=000018 4G Aprs Tracker 24°C 4.1V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/132959h3733.66N/11534.20E<000/000/A=000027 4G Aprs Tracker 24°C 4.1V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/132929h3733.66N/11534.20E<000/000/A=000028 4G Aprs Tracker 25°C 4.1V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/132914h3733.68N/11534.22E<220/007/A=000030 4G Aprs Tracker 25°C 4.1V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/132859h3733.72N/11534.22E<192/014/A=000031 4G Aprs Tracker 25°C 4.1V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/132844h3733.74N/11534.25E<331/006/A=000033 4G Aprs Tracker 26°C 4.1V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/132814h3733.55N/11534.19E<013/033/A=000039 4G Aprs Tracker 26°C 4.1V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/132759h3733.42N/11534.17E<354/030/A=000036 4G Aprs Tracker 26°C 4.1V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/132744h3733.33N/11534.20E<020/012/A=000017 4G Aprs Tracker 24°C 4.1V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/132729h3733.30N/11534.09E<078/028/A=000025 4G Aprs Tracker 24°C 4.1V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/132714h3733.27N/11533.97E<019/019/A=000041 4G Aprs Tracker 24°C 4.1V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/132659h3733.14N/11533.97E<357/036/A=000041 4G Aprs Tracker 24°C 4.1V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/132629h3733.03N/11533.98E<000/000/A=000042 4G Aprs Tracker 25°C 4.1V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:>Aprs Tracker on Motorcycle!
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2TAIWAN:/132559h3733.03N/11533.98E<000/000/A=000029 4G Aprs Tracker 25°C 4.1V
: