This is the latest recevied packets stored in our database for station/object E23XBQ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:337 Digi:0 Tx:252 UpTime:11.59 DX:22-11-2024 14:33Loc HS5FXK 50km 170°
:E23XBQ-1>AESPG4,qAR,E24CR-1:@221525z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=93% P=978 PM 1:[20] , 2.5:[27] , 10:[28] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221525z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=93% P=978 PM 1:[20] , 2.5:[27] , 10:[28] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221524z1902.43N/09858.45E_000/000g000t073r...p...P...h98b09780L000 BanRomlung Maefark Sansai T=22° H=98% P=978 PM 1:[20] , 2.5:[27] , 10:[30] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:337 Digi:0 Tx:249 UpTime:11.49 DX:22-11-2024 14:33Loc HS5FXK 50km 170°
:E23XBQ-1>AESPG4,qAR,E22ZMG-1:@221514z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=99% P=978 PM 1:[21] , 2.5:[29] , 10:[33] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221514z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=99% P=978 PM 1:[21] , 2.5:[29] , 10:[33] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221514z1902.43N/09858.45E_000/000g000t073r...p...P...h99b09780L000 BanRomlung Maefark Sansai T=22° H=99% P=978 PM 1:[21] , 2.5:[29] , 10:[35] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:335 Digi:0 Tx:246 UpTime:11.38 DX:22-11-2024 14:33Loc HS5FXK 50km 170°
:E23XBQ-1>AESPG4,qAR,E22ZMG-1:@221504z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=99% P=978 PM 1:[19] , 2.5:[28] , 10:[34] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221504z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=99% P=978 PM 1:[19] , 2.5:[28] , 10:[34] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221504z1902.43N/09858.45E_000/000g000t073r...p...P...h99b09780L000 BanRomlung Maefark Sansai T=22° H=99% P=978 PM 1:[19] , 2.5:[28] , 10:[34] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:332 Digi:0 Tx:243 UpTime:11.28 DX:22-11-2024 14:33Loc HS5FXK 50km 170°
:E23XBQ-1>AESPG4,qAR,E24CR-1:@221453z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=99% P=978 PM 1:[23] , 2.5:[36] , 10:[44] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221453z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=99% P=978 PM 1:[23] , 2.5:[36] , 10:[44] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221453z1902.43N/09858.45E_000/000g000t073r...p...P...h99b09780L000 BanRomlung Maefark Sansai T=22° H=99% P=978 PM 1:[23] , 2.5:[34] , 10:[40] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:329 Digi:0 Tx:237 UpTime:11.17 DX:22-11-2024 14:33Loc HS5FXK 50km 170°
:E23XBQ-1>AESPG4,qAR,E22ZMG-10:@221443z1902.43N/09858.45E_BanRomlung Maefark Sansai T=23° H=99% P=977 PM 1:[19] , 2.5:[28] , 10:[31] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221443z1902.43N/09858.45E_BanRomlung Maefark Sansai T=23° H=99% P=977 PM 1:[19] , 2.5:[28] , 10:[31] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221443z1902.43N/09858.45E_000/000g000t074r...p...P...h99b09770L000 BanRomlung Maefark Sansai T=23° H=99% P=977 PM 1:[19] , 2.5:[28] , 10:[30] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:323 Digi:0 Tx:234 UpTime:11.07 DX:22-11-2024 14:33Loc HS5FXK 50km 170°
:E23XBQ-1>AESPG4,qAR,E22ZMG-10:@221433z1902.43N/09858.45E_BanRomlung Maefark Sansai T=23° H=98% P=977 PM 1:[20] , 2.5:[29] , 10:[32] (μg/m3)
: