This is the latest recevied packets stored in our database for station/object BV6BU-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BV6BU-7>RRUXS9,BX6AM-4*,qAS,BV6JR-2:`0+V&V[/`"4'}HG-UV98 0465.5Km 7.6V 30.9C 1012.4hPa S09
:BV6BU-7>RRUXS8,BX6AM-4*,qAS,BV6JR-2:`0+X'P[/`"4(}HG-UV98 0465.4Km 7.7V 30.9C 1012.4hPa S11
:BV6BU-7>RRUXS9,BX6AM-4*,qAS,BV6JR-2:`0+W;2[/`"45}HG-UV98 0465.4Km 7.7V 30.8C 1012.4hPa S11
:BV6BU-7>RRUXS8,BX6AM-4*,qAS,BV6JR-2:`0+AN[/`"4S}HG-UV98 0464.8Km 7.7V 30.8C 1012.5hPa S12
:BV6BU-7>RRUXS3,BX6AM-4*,qAS,BV6JR-2:`0+@3I[/`"4M}HG-UV98 0464.8Km 7.7V 30.8C 1012.6hPa S12
:BV6BU-7>RRUXS2,BX6AM-4*,qAS,BV6JR-2:`0+AbE[/`"4S}HG-UV98 0464.7Km 7.7V 30.4C 1012.5hPa S09
:BV6BU-7>RRUXR7,BX6AM-4*,qAS,BV6JR-2:`0+<D{[/`"4K}HG-UV98 0464.6Km 7.7V 30.3C 1012.5hPa S06
:BV6BU-7>RRUXR8,BX6AM-4*,qAS,BV6JR-2:`0+7'"[/`"4L}HG-UV98 0464.5Km 7.7V 30.3C 1012.6hPa S06
:BV6BU-7>RRUXS1,BX6AM-4*,qAS,BV6JR-2:`0+!NX[/`"4J}HG-UV98 0464.1Km 7.7V 30.2C 1012.7hPa S08
:BV6BU-7>RRUXR6,WIDE1-1,qAR,BX6AM-1:`0+y6[/`"4G}HG-UV98 0464.0Km 7.7V 30.1C 1012.3hPa S08
:BV6BU-7>RRUXT5,BX6AM-4*,qAS,BV6JR-2:`0*yOa[/`"4J}HG-UV98 0463.3Km 7.7V 29.9C 1011.8hPa S12
:BV6BU-7>RRUYX0,BX6AM-4*,qAS,BV6JR-2:`0*u k[/`"4I}HG-UV98 0460.8Km 7.7V 29.7C 1011.5hPa S11
:BV6BU-7>RSPPQ4,BX6AM-4*,qAS,BV6JR-2:`0*t 1j[/`"4N}HG-UV98 0460.2Km 7.7V 29.6C 1011.8hPa S12
:BV6BU-7>RSPPU0,BX6AM-7*,qAS,BV6JR-2:`0*w ;s[/`"4I}HG-UV98 0459.5Km 7.7V 29.5C 1012.0hPa S12
:BV6BU-7>RSPQX7,WIDE1-1,qAS,BV6JR-2:`0*|mp[/`"47}HG-UV98 0456.9Km 7.7V 29.2C 1010.8hPa S11
:BV6BU-7>RSPRT9,WIDE1-1,qAS,BV6JR-2:`0+$ 1v[/`"4+}HG-UV98 0455.8Km 7.7V 29.1C 1011.3hPa S14
:BV6BU-7>RSPSR1,WIDE1-1,qAS,BV6JR-2:`0+/ 1n[/`"4%}HG-UV98 0454.4Km 7.7V 28.9C 1012.0hPa S11
:BV6BU-7>RSPSU6,WIDE1-1,qAS,BV6JR-2:`0+0 El[/`"41}HG-UV98 0453.8Km 7.7V 28.8C 1011.9hPa S12
:BV6BU-7>RSPSY1,WIDE1-1,qAS,BV6JR-2:`0+/ j[/`"44}HG-UV98 0453.1Km 7.7V 28.8C 1012.2hPa S11
:BV6BU-7>RSPTR5,WIDE1-1,qAS,BV6JR-2:`0+-me[/`"4(}HG-UV98 0452.5Km 7.7V 28.7C 1012.0hPa S12
:BV6BU-7>RSPTU3,WIDE1-1,qAS,BV6JR-2:`0+(cQ[/`"3z}HG-UV98 0452.0Km 7.7V 28.6C 1012.6hPa S13
:BV6BU-7>RSPTV4,BX6AM-4*,qAS,BV6JR-2:`0+;N[/`"4(}HG-UV98 0451.7Km 7.7V 28.5C 1012.1hPa S12
:BV6BU-7>RSPTW7,WIDE1-1,qAS,BV6JR-2:`0*gN{[/`"4&}HG-UV98 0451.2Km 7.7V 28.4C 1012.1hPa S13
:BV6BU-7>RSPTX0,BX6AM-4*,qAS,BV6JR-2:`0*FX{[/`"4$}HG-UV98 0450.6Km 7.7V 28.3C 1012.5hPa S12
:BV6BU-7>RSPTX6,BX6AM-4*,qAS,BV6JR-2:`0*';![/`"4'}HG-UV98 0450.1Km 7.7V 28.3C 1012.5hPa S11
: