This is the latest recevied packets stored in our database for station/object VK2HFF-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5:!3402.22S415044.11Ek056/000Patrol 26°C 12.53v|"M!;![!!"C$_|
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2RHR-1:!3402.21S415044.11Ek342/000Patrol 28°C 12.78v|"L!=![!!"F$T|
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5::VK2HFF-9 :EQNS.0,1,0,0,1,0,0,1,0,0,0.1,0,0,1,0
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5::VK2HFF-9 :UNIT.Deg.C,Deg.C,DutyCyc,V,mA
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5::VK2HFF-9 :PARM.Temp,CoreTemp,Fan,BattV,Current
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2RHR-1:!3402.22S415044.12Ek149/000Patrol 29°C 12.91v|"K!>!]!!"G$]|
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5:!3402.22S415044.11Ek149/000Patrol 30°C 13.31v|"J!?!]!!"K$T|
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5:!3401.97S415044.03Ek151/026Patrol 30°C 15.00v|"I!?![!!"\$*|
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5:!3401.92S415043.96Ek095/023Patrol 30°C 14.99v|"H!?!]!!"\$D|
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5:!3401.88S415043.90Ek141/021Patrol 30°C 15.08v|"G!?!\!!"]$)|
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5:!3401.82S415043.97Ek247/026Patrol 30°C 15.04v|"F!?![!!"\$'|
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5:!3401.77S415044.04Ek171/012Patrol 30°C 14.83v|"E!?![!!"[$*|
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5:!3401.74S415044.01Ek294/005Patrol 30°C 13.24v|"D!?![!!"J$T|
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5:!3401.74S415044.02Ek118/000Patrol 30°C 13.70v|"C!?!\!!"L$N|
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5:!3401.79S415044.01Ek047/022Patrol 30°C 15.09v|"B!?!`!!"]$9|
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5:!3401.83S415043.91Ek091/023Patrol 30°C 15.11v|"A!?!_!!"]$:|
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5:!3401.89S415043.90Ek356/022Patrol 30°C 15.11v|"@!?!`!!"]$1|
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5:!3401.92S415043.98Ek295/021Patrol 30°C 14.99v|"?!?!_!!"\$/|
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5:!3402.05S415044.02Ek001/024Patrol 30°C 14.93v|">!?!`!!"\$2|
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5:!3402.12S415044.06Ek313/022Patrol 30°C 15.06v|"=!?!^!!"]#[|
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5:!3402.16S415044.10Ek031/014Patrol 30°C 14.96v|"<!?!_!!"\#i|
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5:!3402.20S415044.10Ek296/014Patrol 30°C 14.74v|";!?!`!!"Z$4|
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5::VK2HFF-9 :EQNS.0,1,0,0,1,0,0,1,0,0,0.1,0,0,1,0
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5::VK2HFF-9 :UNIT.Deg.C,Deg.C,DutyCyc,V,mA
:VK2HFF-9>APDW18,WIDE1-1,qAR,VK2HFF-5::VK2HFF-9 :PARM.Temp,CoreTemp,Fan,BattV,Current
: