This is the latest recevied packets stored in our database for station/object SP9BIF-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.19V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.15V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.35V
:SP9BIF-2>APLOX1,SQ9P-4*,WIDE1*,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.21V rssi -122 snr -4
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.21V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.15V
:SP9BIF-2>APLOX1,SP9DLM-2*,WIDE1*,QA1L7,qAR,SR9SRC-2:!L5'g)S4Aw# XLora IGate
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.15V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.26V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.37V
:SP9BIF-2>APLOX1,SQ9P-4*,WIDE1*,qAR,SQ9KRJ-9:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.17V rssi -120 snr -4
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.17V
:SP9BIF-2>APLOX1,SQ9P-4*,WIDE1*,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.26V rssi -121 snr -4
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.26V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.19V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.16V
:SP9BIF-2>APLOX1,SP9DLM-2*,WIDE1*,QA1L7,qAR,SR9SRC-2:!L5'g)S4Aw# XLora IGate
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.16V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.37V
:SP9BIF-2>APLOX1,SQ9P-4*,WIDE1*,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.24V rssi -123 snr -4
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.24V
:SP9BIF-2>APLOX1,SQ9P-4*,WIDE1*,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.36V rssi -122 snr -4
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.36V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.31V
:SP9BIF-2>APLOX1,SP9DLM-2*,WIDE1*,QA2L9,qAR,SR9SRC-2:!L5'g)S4Aw# XLora IGate
: