This is the latest recevied packets stored in our database for station/object SQ9IDE-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SQ9IDE-11>APLOX1,SQ9P-4*,WIDE1*,qAR,SQ9KPH-11:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.22V rssi -112 snr 10
:SQ9IDE-11>APLOX1,TCPIP*,qAC,T2POLAND:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.22V
:SQ9IDE-11>APLOX1,SQ9P-4*,WIDE1*,qAR,SP9DLM-2:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.20V rssi -113 snr 10
:SQ9IDE-11>APLOX1,TCPIP*,qAC,T2POLAND:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.20V
:SQ9IDE-11>APLOX1,TCPIP*,qAC,T2POLAND:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.28V
:SQ9IDE-11>APLOX1,SQ9P-4*,WIDE1*,qAR,SP9DLM-2:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.36V rssi -112 snr 10
:SQ9IDE-11>APLOX1,TCPIP*,qAC,T2POLAND:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.36V
:SQ9IDE-11>APLOX1,TCPIP*,qAC,T2POLAND:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.31V
:SQ9IDE-11>APLOX1,TCPIP*,qAC,T2POLAND:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.32V
:SQ9IDE-11>APLOX1,SQ9P-4*,WIDE1*,qAR,SP9DLM-2:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.28V rssi -113 snr 10
:SQ9IDE-11>APLOX1,TCPIP*,qAC,T2POLAND:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.28V
:SQ9IDE-11>APLOX1,TCPIP*,qAC,T2POLAND:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.14V
:SQ9IDE-11>APLOX1,TCPIP*,qAC,T2POLAND:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.29V
:SQ9IDE-11>APLOX1,TCPIP*,qAC,T2POLAND:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.18V
:SQ9IDE-11>APLOX1,SQ9P-4*,WIDE1*,qAR,SP9DLM-2:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.32V rssi -113 snr 9
:SQ9IDE-11>APLOX1,TCPIP*,qAC,T2POLAND:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.32V
:SQ9IDE-11>APLOX1,TCPIP*,qAC,T2POLAND:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.18V
:SQ9IDE-11>APLOX1,TCPIP*,qAC,T2POLAND:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.29V
:SQ9IDE-11>APLOX1,TCPIP*,qAC,T2POLAND:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.38V
:SQ9IDE-11>APLOX1,SQ9P-4*,WIDE1*,qAR,SP9DLM-2:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.30V rssi -113 snr 8
:SQ9IDE-11>APLOX1,TCPIP*,qAC,T2POLAND:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.30V
:SQ9IDE-11>APLOX1,TCPIP*,qAC,T2POLAND:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.15V
:SQ9IDE-11>APLOX1,TCPIP*,qAC,T2POLAND:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.20V
:SQ9IDE-11>APLOX1,TCPIP*,qAC,T2POLAND:!4959.83NL01853.11E&LoRa 434.855MHz 100mW @ Amphenol 7536415 Batt=4.21V
:SQ9IDE-11>APLOX1,SQ9P-4*,WIDE1*,QB3N2,qAR,SR9SRC-2:!4959.83NL01853.11E&LoRa 34.-113 snr 9
: